The G-Stor Pro H2 advantage is our lightweight, impermeable Type 3 cylinder technology. It is also available with Luxfer’s proprietary high-pressure hydrogen electronic solonoid valve, resulting in a certified, cost-effective hydrogen-storage solution that is ideal for fuel cell transit buses, heavy-duty trucks, vans, bulk gas transport, and forklifts.
Many hydrogen-storage systems fitted with G-Stor Pro H2 cylinders and valves are operating around the globe. Luxfer provided G-Stor Pro H2 cylinders for Citaro fuel-cell transit buses operating throughout Europe as part of the Clean Urban Transport for Europe (CUTE) project. Our cylinders were also used on hydrogen-powered commuter buses during the 2010 Winter Olympics in Vancouver and the 2012 Summer Olympics in London - and we continue to supply H2 systems around the world.
G-Stor Pro H2 cylinders are being used for mobile refueling systems that provide “instant infrastructure” by making compressed hydrogen immediately accessible to end-users.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Total weight tank and fuel | H2 capacity | Neck mount | Thread size |
---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | kg | kg | |||
Q042H35 | 350 | 740 | 340 | 26 | 42 | 27.01 | 1.01 | No | 2.000-12UN-2B |
Q052H35 | 350 | 875 | 340 | 29 | 52 | 30.25 | 1.25 | No | 2.000-12UN-2B |
Q095H35 | 350 | 1458 | 340 | 48 | 94 | 50.27 | 2.27 | No | 2.000-12UN-2B |
V074H35 | 350 | 900 | 400 | 39 | 74 | 40.79 | 1.79 | No | 2.000-12UN-2B |
W150H35 | 350 | 1614 | 415 | 73 | 150 | 76.63 | 3.63 | Yes | 2.000-12UN-2B |
W205H35 | 350 | 2110 | 415 | 95 | 205 | 99.96 | 4.96 | Yes | 2.000-12UN-2B |
W322H35 | 350 | 3165 | 415 | 138 | 322 | 145.79 | 7.79 | Yes | 2.000-12UN-2B |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Total weight tank and fuel | H2 capacity | Neck mount | Thread size |
---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | lb | lb | |||
Q042H35 | 5076 | 29.1 | 13.4 | 57 | 2563 | 59.2 | 2.2 | No | 2.000-12UN-2B |
Q052H35 | 5076 | 34.4 | 13.4 | 64 | 3173 | 66.8 | 2.8 | No | 2.000-12UN-2B |
Q095H35 | 5076 | 57.4 | 13.4 | 106 | 5736 | 111 | 5 | No | 2.000-12UN-2B |
V074H35 | 5076 | 35.4 | 15.7 | 84 | 4516 | 87.9 | 3.9 | No | 2.000-12UN-2B |
W150H35 | 5076 | 63.5 | 16.3 | 161 | 9154 | 169 | 8 | Yes | 2.000-12UN-2B |
W205H35 | 5076 | 83.1 | 16.3 | 209 | 12510 | 219.9 | 10.9 | Yes | 2.000-12UN-2B |
W322H35 | 5076 | 124.6 | 16.3 | 304 | 19650 | 321.2 | 17.2 | Yes | 2.000-12UN-2B |
(Luxfer G-Stor Pro H2 Spec Sheet)
(Luxfer G-Stor Go H2 Spec Sheet)
(G-Stor™ carbon composite cylinder user manual Al)
(OTV Technical Bulletin)
We supply alternative fuel cylinders for all major forms of transportation, including buses, trucks, trains, forklifts, boats and aviation – so whatever you need us for, we’re ready to go.
Luxfer offers a range of lightweight cylinders and accessories for hydrogen fuel cell-powered vehicles.
Using hydrogen or CNG for your transit fleet provides a cost-effective fuel solution with a comparable range as diesel but without the harmful emissions.
Luxfer CNG and hydrogen fuel cell-powered solutions will provide your fleet comparable power with the benefits of fast filling and a long driving range.
Hydrogen and CNG-powered refuse trucks typically have the same range and fueling times as their diesel counterparts but are much quieter and have reduced maintenance costs.
Luxfer CNG and hydrogen fuel cell-powered solutions will transform your delivery fleet and help you meet your company's environmental goals.
150 school districts in the US rely on CNG buses. Our solutions can help reduce emissions, improve passenger health, and lowering maintenance and running costs.
Hydrogen offers many benefits to marine transport - fewer moving parts, quieter operation and fume free. An efficient and clean alternative.
Zero-emission solutions for the rail industry allowing near-silent operation, improved service possibilities and massively reduced infrastructure costs.
Fuel-cell powered drones can fly for much longer offering significant benefits to film, inspection, and inventory scanning industries.
We respect your information and will never sell or pass on your email to 3rd parties. Please read our privacy policy.