US +1800 764 0366 | Europe & Middle East +44 (0)115 980 3800 | Asia-Pacific: +61 2 7227 5369
Home
/
Specifications

Specification Tables
Browse the detailed specification tables for each of our products to find the right one for your application. If you have any questions, please contact us at the following sales offices:
- [NA] +1 800 764 0366
- [EU] +44 (0)115 980 3800
- [APAC] +61 2 7227 5369
Filter by product
G-Stor Go H2 [NA]
Part number | Approval | Service Pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water Volume (l) | Total weight tank and fuel (kg) | H2 capacity (kg) | Neck mount | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
GH2690 | HGV2 | 350 | 665.5 | 2306 | 176 | 614 | 190.5 | 14.5 | Yes | 1.125-12UNF-2B |
GH2790 | HGV2 | 350 | 685.8 | 2381 | 191 | 638 | 206.3 | 15.3 | Yes | 1.125-12UNF-2B |
GH27108 | HGV2 | 350 | 685.8 | 2762 | 225 | 796 | 244.1 | 19.1 | Yes | 1.125-12UNF-2B |
G-Stor Pro for CNG Mobility Applications [EU]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | CNG capacity (m³) | Design Life (years) | Thread Size | Neck mount |
---|---|---|---|---|---|---|---|---|---|---|
V132D | ECE R110 | 200 | 384 | 1468 | 43.7 | 132 | 33.1 | 20 | 1.125-12 UNF | No |
Q135C | ECE R110 | 200 | 324 | 2110 | 43.3 | 135 | 33.9 | 20 | 1.125-12 UNF | Yes |
W150C | ECE R110 | 200 | 396 | 1604 | 47 | 150 | 37.7 | 20 | 1.125-12 UNF | Yes |
V155C | ECE R110 | 200 | 380 | 1696 | 44.8 | 155 | 38.9 | 20 | 1.125-12 UNF | No |
W159C | ECE R110 | 200 | 396 | 1696 | 50.3 | 159 | 20 | 1.125-12 UNF | Yes | |
V174D | ECE R110 | 200 | 384 | 1886 | 55 | 174 | 43.7 | 20 | 2-12 UNF | No |
W181C | ECE R110 | 200 | 396 | 1914 | 52.9 | 181 | 45.4 | 20 | 1.125-12 UNF | Yes |
W205C | ECE R110 | 200 | 396 | 2116 | 59 | 205 | 51.5 | 20 | 1.125-12 UNF | Yes |
W251C | ECE R110 | 200 | 400 | 2518 | 78.5 | 251 | 63 | 20 | 1.125-12 UNF | Yes |
V294C | ECE R110 | 200 | 380 | 3138 | 77.5 | 294 | 73.8 | 20 | 1.125-12 UNF | Yes |
W320C | ECE R110 | 200 | 396 | 3138 | 86 | 320 | 80.3 | 20 | 1.125-12 UNF | Yes |
CO2 - L6X [EU]
Part Number | Specification | Test Pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water Volume (l) | Thread Size |
---|---|---|---|---|---|---|---|
A8681Q | TPED | 250 | 111 | 266 | 2.02 | 1.43 | 25E |
L3407Z | TPED | 250 | 117 | 400 | 3.1 | 2.7 | 25E |
L2906Z | TPED | 250 | 152 | 470 | 6.3 | 5.36 | 25E |
L2773Z | TPED | 250 | 152 | 565 | 7.35 | 6.7 | 25E |
L2921G | TPED | 250 | 176 | 520 | 9.33 | 8.04 | 25E |
L2816Z | TPED | 250 | 204 | 630 | 14.51 | 13.4 | 25E |
L2922G | TPED | 250 | 204 | 640 | 14.89 | 13.4 | 25E |
L3067 | TPED | 250 | 204 | 900 | 20.12 | 20 | 25E |
L3239 | TPED | 250 | 204 | 1170 | 25.5 | 26.8 | 25E |
ECLIPSE™ Pro3 [EU]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Air capacity (l) | Service life (years) | Duration (min) | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
L46E | EN/ISO | 300 | 138 | 466 | 2.5 | 4.7 | 1274 | 15 | 30 | M18 |
L66N | EN/ISO | 300 | 156 | 520 | 3.2 | 6.8 | 1840 | 15 | 45 | M18 |
L67B | EN | 300 | 158 | 526 | 4.1 | 6.8 | 1840 | NLL | 45 | M18 |
L88C | EN/ISO | 300 | 173 | 543 | 4.3 | 9 | 2434 | 15 | 60 | M18 |
ECLIPSE™ Pro3 [NA]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Service life (years) | Duration (min) | Thread size |
---|---|---|---|---|---|---|---|---|---|
L46F | DOT/TC ISO | 310 | 137 | 467 | 2.7 | 4.7 | 15 | 30 | 0.875-14UNF |
L66P | DOT/TC ISO | 310 | 155 | 516 | 3.5 | 6.8 | 15 | 45 | 0.875-14UNF |
L88D | DOT/TC ISO | 310 | 175 | 546 | 4.5 | 9 | 15 | 60 | 0.875-14UNF |
Fire - L6X [EU]
Part Number | Specification | Test Pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water Volume (l) | Thread Size |
---|---|---|---|---|---|---|---|
L3156V | PED | 212 | 152 | 580 | 5.55 | 7.5 | M25/25E |
L3160V | PED | 212 | 117 | 405 | 2.4 | 3 | 25E |
L3158V | PED | 212 | 111 | 445 | 2.35 | 3 | M25 |
L3228V | PED | 212 | 111 | 440 | 2.35 | 3 | 25E |
L3165V | PED | 310 | 152 | 570 | 7.5 | 6.67 | M25 |
L3099Z | PED | 300 | 176 | 840 | 15.95 | 13.4 | 25E |
L3142V | PED | 310 | 152 | 570 | 7.6 | 6.67 | 25E |
L2815Z | TPED | 250 | 160 | 600 | 8.55 | 8.04 | 25E |
G-Stor® Go
Part number | Approvals | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | CNG capacity (m³) | DGE equivalent (US gallon) | GGE equivalent (US gallon) | Mount |
---|---|---|---|---|---|---|---|---|---|---|
G2660 | NGV2-07 | 248 | 673 | 1524 | 87.7 | 376 | 111 | 28.2 | 31.6 | Neck |
G2280 | NGV2-07 / ISO 11439 / ECE R110 | 248 | 552 | 2032 | 99.9 | 390.1 | 115 | 29.2 | 32.8 | Body |
G2286 | NGV2-07 / ISO 11439 / ECE R110 | 248 | 564 | 2184 | 88.6 | 410 | 121 | 30.7 | 34.4 | Neck |
G2680 | NGV2-07 | 248 | 673 | 2032 | 119.1 | 550 | 162 | 41.2 | 46.2 | Neck |
G2781 | NGV2-07 | 248 | 685 | 2057 | 126.4 | 579 | 171 | 43.3 | 48.6 | Neck |
G2690 | NGV2-07 | 248 | 673 | 2286 | 129.5 | 638 | 188 | 47.8 | 53.5 | Neck |
G26108 | NGV2-07 | 248 | 673 | 2743 | 162.7 | 795 | 235 | 59.6 | 66.8 | Neck |
G26120 | NGV2-07 | 248 | 673 | 3048 | 181.4 | 900 | 265 | 67.4 | 75.5 | Neck |
G-Stor Pro Bundle [EU]
Part Number | Service Pressure (bar) | Cylinder Size (l) | Total Water Volume (l) | H2 Capacity (kg) | Market Availability | Total Bundle Weight, Including H2 (kg) | Total Bundle Weight, Excluding H2 (kg) | Bundle Dimensions (L x W x H mm) |
---|---|---|---|---|---|---|---|---|
AF-MCP-0004 | 345 | 150 | 1350 | 32.1 | Europe | 1210 | 1178 | 1804x1297x1423 |
AF-MCP-0001 | 345 | 205 | 1845 | 44.37 | Europe | 1434 | 1390 | 2298x1297x1423 |
AF-MCP-0003 | 345 | 322 | 2898 | 69.7 | Europe | 1719 | 1650 | 3350x1290x1423 |
G-Stor Pro H2 for Mobility Applications [EU]
Part number | Approvals | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Hydrogen capacity (kg) | Design Life (years) | Mount | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
Q042H35 | PED / PESR / EC79 | 350 | 340 | 740 | 25 | 42 | 1.01 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
Q052H35 | PED / PESR / EC79 | 350 | 340 | 875 | 29.2 | 52 | 1.25 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
V060H35 | EC79 | 350 | 400 | 767 | 33 | 60 | 1.45 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
V074H35 | PED/PESR | 350 | 400 | 900 | 38 | 74 | 1.8 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
V074H35 | EC79 | 350 | 400 | 900 | 38.9 | 74 | 1.8 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
Q095H35 | PED / PESR / EC79 | 350 | 340 | 1458 | 48.3 | 95 | 2.3 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
V130H35 | EC79 + R134 | 350 | 400 | 1515 | 62 | 130 | 3.13 | 20 (R134 15) | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
W150H35 | EC79 | 350 | 415 | 1614 | 73.1 | 150 | 3.6 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
W183H35 | EC79 + R134 | 350 | 415 | 1910 | 83 | 183 | 4.37 | 20 (R134 15) | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
W195H35 | EC79 | 350 | 415 | 2046 | 89 | 195 | 4.69 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
W205H35 | PED / PESR / EC79 + R134 | 350 | 415 | 2110 | 95 | 205 | 4.9 | 20 (R134 15) | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
W322H35 | EC79 | 350 | 415 | 3165 | 141.6 | 322 | 7.8 | 20 | Neck/Body Mount | 2-12 UNF / 1.125-12 UNF |
G-Stor Pro H2 for Distribution Applications [EU]
Part number | Approvals | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Hydrogen capacity (kg) | Design Life (years) | Mount | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
W150H35 | TPED (ISO 11119-2) | 350 | 415 | 1614 | 73.1 | 150 | 3.6 | 15 | Neck | 2-12 UNF |
W205H30 | TPED (ISO 11119-2) | 300 | 415 | 2110 | 95 | 205 | 4.32 | 15 | Neck | 2-12 UNF |
W205H35 | TPED (ISO 11119-2) | 350 | 415 | 2110 | 95 | 205 | 4.9 | 20 | Neck | 2-12 UNF |
W258H38 | TPED (ISO 11119-2) + EN17339 | 380 | 418 | 2623 | 122 | 258 | 6.63 | 15 | Neck | 1.125-12 UNF |
W283H45 | TPED (ISO 11119-2) | 450 | 435 | 2817 | 186 | 283 | 8.28 | 15 | Neck | 1.5-12 UNF |
W320H45 | TPED (ISO 11119-2) | 450 | 435 | 3128 | 205 | 320 | 9.37 | 15 | Neck | 1.5-12 UNF |
W322H35 | TPED (ISO 11119-2) | 350 | 415 | 3165 | 140 | 322 | 7.8 | 15 | Neck | 2-12 UNF |
G-Stor Pro H2 [UN-ISO]
Part number | Approvals | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Hydrogen capacity (kg) | Design Life (years) | Mount | Thread size |
---|---|---|---|---|---|---|---|---|---|---|
W150H35 | CSA B341 (ISO 11119-2) | 350 | 415 | 1614 | 73.1 | 150 | 3.6 | 15 | Neck | 2-12 UNF |
W205H30 | CSA B341 (ISO 11119-2) | 300 | 415 | 2110 | 95 | 205 | 4.32 | 15 | Neck | 2-12 UNF |
W205H35 | CSA B341 (ISO 11119-2) | 350 | 415 | 2110 | 95 | 205 | 4.9 | 15 | Neck | 2-12 UNF |
W275H35 | CSA B341 (ISO 11119-2) | 350 | 415 | 2743 | 123 | 275 | 6.61 | 15 | Neck | 1.125-12 UNF |
W283H45 | CSA B341 (ISO 11119-2) | 450 | 435 | 2817 | 190 | 283 | 8.28 | 15 | Neck | 1.5-12 UNF |
W305H52 | CSA B341 (ISO 11119-2) | 520 | 444 | 3040 | 228 | 305 | 9.95 | 15 | Neck | 1.5-12 UNF |
W320H45 | CSA B341 (ISO 11119-2) | 450 | 435 | 3128 | 205 | 320 | 9.37 | 15 | Neck | 1.5-12 UNF |
W322H35 | CSA B341 (ISO 11119-2) | 350 | 415 | 3165 | 140 | 322 | 7.8 | 15 | Neck | 2-12 UNF |
G-Stor Pro [NA]
Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Total weight tank and fuel (kg) | CNG capacity (m³) | DGE equivalent (US gallon) | GGE equivalent (US gallon) | Neck mount |
---|---|---|---|---|---|---|---|---|---|---|---|
L069C | NGV2-07 | 248 | 274 | 1524 | 27.2 | 69 | 41 | 20.3 | 5.2 | 5.8 | No |
W076C | NGV2-07 | 248 | 404 | 864 | 34 | 76 | 49.2 | 22.4 | 5.7 | 6.4 | No |
W098C | NGV2-07 | 248 | 404 | 1067 | 37 | 98 | 56.6 | 28.9 | 7.3 | 8.2 | No |
A1159D | NGV2-07 | 248 | 404 | 1181 | 45.4 | 113.2 | 68.1 | 33.4 | 8.5 | 9.5 | No |
A1134D | NGV2-07 | 248 | 323 | 1829 | 48.1 | 114.2 | 71 | 33.7 | 8.6 | 9.6 | No |
W126C | NGV2-07 | 248 | 404 | 1321 | 44 | 126 | 69.2 | 37.1 | 9.4 | 10.6 | No |
A1586C / W150 | NGV2-07 | 248 | 404 | 1528 | 53.4 | 152 | 83.8 | 44.8 | 11.4 | 12.8 | No |
A1575C | NGV2-07 | 248 | 404 | 1608 | 57.2 | 154 | 88 | 45.4 | 11.5 | 12.9 | Yes |
V176C | NGV2-07 | 248 | 387 | 1970 | 57 | 176 | 92.2 | 51.9 | 13.2 | 14.8 | Yes |
Q184C | NGV2-07 | 248 | 330 | 2751 | 57 | 184 | 93.8 | 54.2 | 13.8 | 15.4 | Yes |
A1991C | NGV2-07 | 248 | 404 | 1969 | 67.1 | 193.8 | 105.9 | 57.1 | 14.5 | 16.3 | Yes |
A2085C / W200 | NGV2-07 | 248 | 404 | 2051 | 68.5 | 202 | 108.9 | 59.5 | 15.1 | 16.9 | Yes |
A2085D | NGV2-07 | 248 | 404 | 1975 | 69.4 | 204 | 110.2 | 60.1 | 15.3 | 17.1 | No |
W205C | NGV2-07 | 248 | 404 | 2110 | 69 | 205 | 110 | 60.4 | 15.3 | 17.2 | Yes |
A2235C | NGV2-07 | 248 | 404 | 2179 | 76.7 | 219.3 | 120.6 | 64.6 | 16.4 | 18.4 | Yes |
V234C | NGV2-07 | 248 | 387 | 2542 | 76 | 234 | 122.8 | 68.9 | 17.5 | 19.6 | Yes |
A2523C | NGV2-07 | 248 | 361 | 3048 | 79.8 | 246.8 | 129.2 | 72.7 | 18.5 | 20.7 | Yes |
A2616C / W250M | NGV2-07 | 248 | 404 | 2536 | 83.1 | 252.5 | 270.9 | 74.4 | 18.9 | 21.2 | Yes |
V285C | NGV2-07 | 248 | 387 | 3048 | 90 | 285 | 147 | 84 | 21.3 | 23.9 | Yes |
V294C | NGV2-07 | 248 | 387 | 3128 | 93 | 294 | 151.8 | 86.6 | 22 | 24.7 | Yes |
A3238C | NGV2-07 | 248 | 404 | 3048 | 104.5 | 317.2 | 168 | 93.5 | 23.7 | 26.6 | Yes |
W320C | NGV2-07 | 248 | 400 | 3128 | 97 | 320 | 159.6 | 80.3 | 20.4 | 22.9 | Yes |
A3332C / W320 | NGV2-07 | 248 | 404 | 3126 | 103.3 | 323.2 | 168 | 95.2 | 24.2 | 27.1 | Yes |
A3332D | NGV2-07 | 248 | 404 | 3048 | 106.1 | 326.4 | 171.4 | 96.2 | 24.4 | 27.4 | No |

Make an enquiry
Please fill in this form to contact us for sales, support or general enquiries. Thank you.