US +1800 764 0366 | Europe & Middle East +44 (0)115 980 3800 | Asia-Pacific: +61 2 7227 5369
Home
/
Specifications

Specification Tables
Browse the detailed specification tables for each of our products to find the right one for your application. If you have any questions, please contact us at the following sales offices:
- [NA] +1 800 764 0366
- [EU] +44 (0)115 980 3800
- [APAC] +61 2 7227 5369
Filter by product
G-Stor® Pro Bundle Type 3 [EU]
Approval to ADR 6.8
Part Number | Cylinder Size (l) | Service Pressure (bar) | Total Water Volume (l) | H2 Capacity (kg) | Market Availability | Total Bundle Weight, Including H2 (kg) | Total Bundle Weight, Excluding H2 (kg) | Bundle Dimensions (L x W x H mm) |
---|---|---|---|---|---|---|---|---|
AF-MCP-0004 | 150 | 350 | 1350 | 32.1 | Europe | 1210 | 1178 | 1804x1297x1423 |
AF-MCP-0001 | 205 | 350 | 1845 | 44.37 | Europe | 1434 | 1390 | 2298x1297x1423 |
AF-MCP-0009 | 205 | 450 | 1845 | 54.5 | Europe | 1935 | 1880 | 2304x1350x1483.5 |
AF-MCP-0003 | 322 | 350 | 2898 | 69.7 | Europe | 1719 | 1650 | 3350x1290x1423 |
G-Stor® Go Hydrosphere [EU]
Specifications subject to change. Please contact Luxfer if you require more information about additional sizes.
Size (ft) | H2 Capacity at 15 °C (kg) | Water Volume (l) | Tare Weight (kg) | Maximum Container Dimensions "W x H x L" (m) | Working Pressure at 15°C (bar) | Cylinder Type |
---|---|---|---|---|---|---|
20 | 463 | 17901 | 9800 | 2.55 x 2.78 x 6.1 | 380 | 4 |
40 | 1012 | 39117 | 19500 | 2.55 x 2.78 x 12.2 | 380 | 4 |
L6X - DOT
Part number | Approval | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | Air capacity (l) | Thread size |
---|---|---|---|---|---|---|---|---|
T15A | DOT | 207 | 102 | 371 | 1.3 | 2 | 396 | 0.750-16 UNF |
T45K | DOT | 341 | 137 | 467 | 2.9 | 4.7 | 1416 | MS33649-10 except thread 0.875-14 UNF-2B |
T41A | DOT | 207 | 155 | 470 | 2.9 | 5.9 | 1161 | MS33649-16 except thread 1.3125-12 UN2B |
T71A | DOT | 341 | 175 | 465 | 4.4 | 6.8 | 2067 | MS33649-10 except thread 0.875-14 UNF-2B |
T71R | DOT | 341 | 175 | 465 | 4.4 | 6.8 | 2067 | 0.875-14 UNF |
T62A | DOT | 210 | 173 | 526 | 4.1 | 8.5 | 1671 | MS33649-16 except thread 1.3125-12 UN2B |
T84A | DOT | 310 | 150 | 810 | 5.7 | 9 | 2492 | MS33649-10 except thread 0.875-14 UNF-2B |
T90A | DOT | 341 | 150 | 810 | 5.7 | 9 | 2718 | MS33649-10 except thread 0.875-14 UN3B |
T72A | DOT | 207 | 198 | 505 | 5.3 | 10.4 | 2039 | MS33649-16 except thread 1.3125-12 UN2B |
T79A | DOT | 207 | 196 | 531 | 5.6 | 11.1 | 2180 | MS33649-16 except thread 1.3125-12 UN2B |
T95A | DOT | 241 | 198 | 617 | 6.9 | 13.1 | 2917 | MS33649-16 except thread 1.3125-12 UN2B |
T144A | DOT | 248 | 201 | 838 | 8.6 | 18 | 4134 | MS33649-16 except thread 1.3125-12 UN2B |
T170A | DOT | 310 | 206 | 795 | 10.3 | 18.1 | 5040 | MS33649-10 except thread 0.875-14 UNF-2B |
T188C | DOT | 340 | 206 | 795 | 10.2 | 18.1 | 5465 | MS33649-16 except thread 1.3125-12 UN2B |
T200A | DOT | 227 | 257 | 744 | 11.4 | 26.8 | 5663 | MS33649-16 except thread 1.3125-12 UN-2B |
T307A | DOT | 214 | 239 | 1295 | 19.5 | 43.3 | 8693 | MS33649-16 except thread 1.3125-12 UNF-2B |
T340A | DOT | 241 | 239 | 1295 | 19.5 | 43.3 | 9656 | MS33649-16 except thread 1.3125-12 UN2B |
L930A | DOT | 345 | 356 | 1440 | 74.8 | 88.8 | 27071 | MS33649-10 except thread 0.875-14 UNF-2B |
Sampling - TPED 1,800psi
Part number | Specification | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Volume (CC) | Material | Thread size |
---|---|---|---|---|---|---|---|---|
HTPED50A | TPED / Directive 2010/35/EU | 124 | 38 | 102 | 0.2 | 50 | 316L Stainless | .250-18 NPT |
HTPED75A | TPED / Directive 2010/35/EU | 124 | 38 | 130 | 0.3 | 75 | 316L Stainless | .250-18 NPT |
HTPED150A | TPED / Directive 2010/35/EU | 124 | 38 | 215 | 0.6 | 150 | 316L Stainless | .250-18 NPT |
HTPED300A | TPED / Directive 2010/35/EU | 124 | 51 | 240 | 1.1 | 300 | 316L Stainless | .250-18 NPT |
HTPED500A | TPED / Directive 2010/35/EU | 124 | 51 | 369 | 1.4 | 500 | 316L Stainless | .250-18 NPT |
HTPED1000A | TPED / Directive 2010/35/EU | 124 | 102 | 248 | 3.6 | 1000 | 316L Stainless | .250-18 NPT |
Sampling - DOT 3,000psi
Part number | Specification | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Volume (CC) | Material | Thread size | Included Accessories |
---|---|---|---|---|---|---|---|---|---|
HSSC30-1BA | DOT-3A | 207 | 76 | 173 | 2.3 | 300 | 316L Stainless | .500-14 NPT | - |
HSSC30-2BA | DOT-3A | 207 | 76 | 239 | 3 | 500 | 316L Stainless | .500-14 NPT | - |
HSSC30-3BA | DOT-3A | 207 | 76 | 417 | 5.6 | 1000 | 316L Stainless | .750-14 NPT | - |
HSSC3K15-3BA | DOT-3A | 207 | 38 | 221 | 0.6 | 150 | 316L Stainless | .250-18 NPT | - |
HSSC3K15-4BA | DOT-3A | 207 | 38 | 221 | 0.6 | 150 | 316L Stainless | .375-18 NPT | - |
HSSC3K40-1BA | DOT-3A | 207 | 102 | 260 | 5.2 | 900 | 316L Stainless | .250-18 NPT | Threaded cap & collar |
HSSC3K40-2BA | DOT-3A | 207 | 102 | 279 | 5.7 | 1000 | 316L Stainless | .250-18 NPT | Threaded cap & collar |
Sampling - DOT 1,800psi
Part number | Specification | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Volume (CC) | Material | Thread size | Included Accessories |
---|---|---|---|---|---|---|---|---|---|
HSSC15-1BA | DOT-3E | 124 | 38 | 97 | 0.2 | 50 | 316L Stainless | .250-18 NPT | - |
HSSC15-2BA | DOT-3E | 124 | 38 | 124 | 0.3 | 75 | 316L Stainless | .250-18 NPT | - |
HSSC15-3BA | DOT-3E | 124 | 38 | 210 | 0.5 | 150 | 316L Stainless | .250-18 NPT | - |
HSSC15-4BA | DOT-3E | 124 | 38 | 217 | 0.5 | 150 | 316L Stainless | .375-18 NPT | - |
HSSC20-1BA | DOT-3E | 124 | 51 | 235 | 0.8 | 300 | 316L Stainless | .250-18 NPT | - |
HSSC20-2BA | DOT-3E | 124 | 51 | 353 | 1.1 | 500 | 316L Stainless | .250-18 NPT | - |
HSSC20-3BA | DOT-3E | 124 | 51 | 294 | 1 | 400 | 316L Stainless | .250-18 NPT | - |
HSSC20-4BA | DOT-3E | 124 | 51 | 153 | 0.5 | 150 | 316L Stainless | .250-18 NPT | - |
HSSC40-1BA | DOT-3A | 124 | 102 | 241 | 3.4 | 1000 | 316L Stainless | .250-18 NPT | - |
HSSC40-2BA | DOT-3A | 124 | 102 | 437 | 5.9 | 2250 | 316L Stainless | .250-18 NPT | Threaded cap & collar |
HSSC40-3BA | DOT-3A | 124 | 102 | 673 | 9.4 | 3785 | 316L Stainless | .500-14 NPT | Threaded cap & collar |
HSSC40-4BA | DOT-3A | 124 | 102 | 241 | 3.4 | 1000 | 316L Stainless | .500-14 NPT | - |
HSSC40-5BA | DOT-3A | 124 | 102 | 437 | 5.9 | 2250 | 316L Stainless | .500-14 NPT | Threaded cap & collar |
HSSC40-6BA | DOT-3A | 124 | 102 | 318 | 4.1 | 1500 | 316L Stainless | .250-18 NPT | - |
Specialty Gas L6X TPED [EU]
At Luxfer Gas Cylinders, we have products available for other global standards. For information on different standards and approvals, please contact us.
Part Number | Water Volume (l) | Service Pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Thread Size | Collar |
---|---|---|---|---|---|---|---|
A938/1/N | 1 | 200 | 102 | 240 | 1.54 | 25E | Yes |
A695/1/Q | 1 | 200 | 102 | 240 | 1.68 | 17E | Yes |
A618/1/Q | 1 | 200 | 102 | 240 | 1.68 | 17E | |
A834/1/Q | 2 | 200 | 102 | 390 | 2.70 | 25E | Yes |
A634/1/Q | 2 | 200 | 102 | 395 | 2.70 | 25E | |
A637/1/Q | 2 | 200 | 102 | 395 | 2.60 | 17E | |
P3332N | 5 | 200 | 140 | 530 | 6.63 | 25E | Yes |
P3340N | 10 | 200 | 140 | 965 | 11.59 | 25E | Yes |
P3338N | 10 | 200 | 176 | 660 | 12.91 | 25E | Yes |
P3333N | 20 | 200 | 204 | 960 | 24.76 | 25E | Yes |
P3347N | 40 | 200 | 229 | 1440 | 45.31 | 25E | Yes |
P3342N | 50 | 200 | 250 | 1500 | 57.06 | 25E | Yes |
Medical - L6X Type 1 TPED [EU]
Part Number | Water Volume (l) | Service Pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Oxygen Capacity (l) | Thread Size |
---|---|---|---|---|---|---|---|
A695/1/Q | 1 | 200 | 102 | 240 | 1.68 | 213.2 | 17E |
A637/1/Q | 2 | 200 | 102 | 395 | 2.60 | 426.5 | 17E |
A834/1/Q | 2 | 200 | 102 | 390 | 2.70 | 426.5 | 25E |
A690/1/Q | 3 | 200 | 111 | 495 | 3.90 | 639.7 | 25E |
P3332N | 5 | 200 | 140 | 530 | 6.63 | 1066.3 | 25E |
P3340N | 10 | 200 | 140 | 965 | 11.59 | 2132.5 | 25E |
P3338N | 10 | 200 | 176 | 660 | 12.91 | 2132.5 | 25E |
P3333N | 20 | 200 | 204 | 960 | 24.76 | 4265.0 | 25E |
P3342N | 50 | 200 | 250 | 1500 | 57.06 | 10662.5 | 25E |
Fire - L6X [EU]
Part Number | Specification | Test Pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water Volume (l) | Thread Size |
---|---|---|---|---|---|---|---|
L3156V | PED | 212 | 152 | 580 | 5.55 | 7.5 | M25/25E |
L3160V | PED | 212 | 117 | 405 | 2.4 | 3 | 25E |
L3158V | PED | 212 | 111 | 445 | 2.35 | 3 | M25 |
L3228V | PED | 212 | 111 | 440 | 2.35 | 3 | 25E |
L3165V | PED | 310 | 152 | 570 | 7.5 | 6.67 | M25 |
L3099Z | PED | 300 | 176 | 840 | 15.95 | 13.4 | 25E |
L3142V | PED | 310 | 152 | 570 | 7.6 | 6.67 | 25E |
L2815Z | TPED | 250 | 160 | 600 | 8.55 | 8.04 | 25E |
CO2 - L6X [EU]
Part Number | Specification | Test Pressure (bar) | CO2 Capacity (kg) | Water Volume (l) | Diameter (mm) | Length (mm) | Weight (kg) | Thread Size |
---|---|---|---|---|---|---|---|---|
A868/1/Q | TPED | 250 | 1.07 | 1.43 | 111 | 266 | 2.02 | 25E |
L3407Z | TPED | 250 | 2 | 2.7 | 117 | 400 | 3.1 | 25E |
L2906Z | TPED | 250 | 4 | 5.36 | 152 | 470 | 6.3 | 25E |
L2773Z | TPED | 250 | 5 | 6.7 | 152 | 565 | 7.35 | 25E |
L2815Z | TPED | 250 | 6 | 8.04 | 160 | 600 | 8.55 | 25E |
L2711Z | TPED | 250 | 10 | 13.4 | 204 | 650 | 14.9 | 25E |
L3105Y | DOT | 207 | 10 | 13.4 | 204 | 594 | 10.3 | 1.125"x12UNF |

Make an enquiry
Please fill in this form to contact us for sales, support or general enquiries. Thank you.