US & Asia-Pacific +1 800 764 0366 | Europe & Middle East +44 (0)115 980 3800
Home
/
Specifications
Specification Tables
Browse the detailed specification tables for each of our products to find the right one for your application. If you have any questions, please contact us at the following sales offices:
- [NA] +1 800 764 0366
- [EU] +44 (0)115 980 3800
Filter by product
G-Stor® Go H2 Type 4 [NA]
| Part number | Approval | Service Pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water Volume (l) | Total weight tank and fuel (kg) | H2 capacity (kg) | Neck mount | Thread size |
|---|---|---|---|---|---|---|---|---|---|---|
| GH2690 | HGV2 | 350 | 665.5 | 2383 | 176 | 614 | 190.5 | 14.5 | Yes | 1.125-12UNF-2B |
| GH2790 | HGV2 | 350 | 685.8 | 2306 | 191 | 638 | 206.3 | 15.3 | Yes | 1.125-12UNF-2B |
| GH27108 | HGV2 | 350 | 685.8 | 2762 | 225 | 796 | 244.1 | 19.1 | Yes | 1.125-12UNF-2B |
G-Stor® Pro Type 3 for CNG Mobility Applications [EU]
| Part number | Standard | Service pressure (bar) | Diameter (mm) | Length (mm) | Weight (kg) | Water volume (l) | CNG capacity (m³) | Design Life (years) | Thread Size | Neck mount |
|---|---|---|---|---|---|---|---|---|---|---|
| V132D | ECE R110 | 200 | 384 | 1468 | 43.7 | 132 | 33.1 | 20 | 1.125-12 UNF | No |
| Q135C | ECE R110 | 200 | 324 | 2110 | 43.3 | 135 | 33.9 | 20 | 1.125-12 UNF | Yes |
| W150C | ECE R110 | 200 | 396 | 1604 | 47 | 150 | 37.7 | 20 | 1.125-12 UNF | Yes |
| V155C | ECE R110 | 200 | 380 | 1696 | 44.8 | 155 | 38.9 | 20 | 1.125-12 UNF | No |
| W159C | ECE R110 | 200 | 396 | 1696 | 50.3 | 159 | 20 | 1.125-12 UNF | Yes | |
| V174D | ECE R110 | 200 | 384 | 1886 | 55 | 174 | 43.7 | 20 | 2-12 UNF | No |
| W181C | ECE R110 | 200 | 396 | 1914 | 52.9 | 181 | 45.4 | 20 | 1.125-12 UNF | Yes |
| W205C | ECE R110 | 200 | 396 | 2116 | 59 | 205 | 51.5 | 20 | 1.125-12 UNF | Yes |
| W251C | ECE R110 | 200 | 400 | 2518 | 78.5 | 251 | 63 | 20 | 1.125-12 UNF | Yes |
| V294C | ECE R110 | 200 | 380 | 3138 | 77.5 | 294 | 73.8 | 20 | 1.125-12 UNF | Yes |
| W320C | ECE R110 | 200 | 396 | 3138 | 86 | 320 | 80.3 | 20 | 1.125-12 UNF | Yes |
Get in Touch
Please fill out the form below to connect with our customer service and sales team.