Part number | Service pressure | Length | Diameter | Weight | Water volume | CNG capacity | Total weight tank and fuel | DGE equivalent | GGE equivalent | Neck mount |
---|---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | m³ | kg | US gallon | US gallon | ||
L069 | 248 | 1524 | 274 | 27.2 | 69 | 20.3 | 41 | 5.2 | 5.8 | No |
A1134D | 248 | 1829 | 323 | 48.1 | 114.2 | 33.7 | 71 | 8.6 | 9.6 | No |
Q184 | 248 | 2751 | 330 | 57 | 184 | 54.2 | 93.8 | 13.8 | 15.4 | Yes |
A2523C | 248 | 3048 | 361 | 79.8 | 246.8 | 72.7 | 129.2 | 18.5 | 20.7 | Yes |
V176 | 248 | 1970 | 387 | 57 | 176 | 51.9 | 92.2 | 13.2 | 14.8 | Yes |
V234 | 248 | 2542 | 387 | 76 | 234 | 68.9 | 122.8 | 17.5 | 19.6 | Yes |
V285 | 248 | 3048 | 387 | 90 | 285 | 84 | 147 | 21.3 | 23.9 | Yes |
V294 | 248 | 3128 | 387 | 93 | 294 | 86.6 | 151.8 | 22 | 24.7 | Yes |
W076 | 248 | 864 | 404 | 34 | 76 | 22.4 | 49.2 | 5.7 | 6.4 | No |
W098 | 248 | 1067 | 404 | 37 | 98 | 28.9 | 56.6 | 7.3 | 8.2 | No |
A1159D | 248 | 1181 | 404 | 45.4 | 113.2 | 33.4 | 68.1 | 8.5 | 9.5 | No |
W126 | 248 | 1321 | 404 | 44 | 126 | 37.1 | 69.2 | 9.4 | 10.6 | No |
A1586C / W150 | 248 | 1528 | 404 | 53.4 | 152 | 44.8 | 83.8 | 11.4 | 12.8 | No |
A1575C | 248 | 1608 | 404 | 57.2 | 154 | 45.4 | 88 | 11.5 | 12.9 | Yes |
A1991C | 248 | 1969 | 404 | 67.1 | 193.8 | 57.1 | 105.9 | 14.5 | 16.3 | Yes |
A2085D | 248 | 1975 | 404 | 69.4 | 204 | 60.1 | 110.2 | 15.3 | 17.1 | No |
A2085C / W200 | 248 | 2051 | 404 | 68.5 | 202 | 59.5 | 108.9 | 15.1 | 16.9 | Yes |
W205 | 248 | 2110 | 404 | 69 | 205 | 60.4 | 110 | 15.3 | 17.2 | Yes |
A2235C | 248 | 2179 | 404 | 76.7 | 219.3 | 64.6 | 120.6 | 16.4 | 18.4 | Yes |
A2616C / W250M | 248 | 2536 | 404 | 83.1 | 252.5 | 74.4 | 270.9 | 18.9 | 21.2 | Yes |
A3238C | 248 | 3048 | 404 | 104.5 | 317.2 | 93.5 | 168 | 23.7 | 26.6 | Yes |
A3332D | 248 | 3048 | 404 | 106.1 | 326.4 | 96.2 | 171.4 | 24.4 | 27.4 | No |
A3332C / W320 | 248 | 3126 | 404 | 103.3 | 323.2 | 95.2 | 168 | 24.2 | 27.1 | Yes |
**Single ported.
† Dimensions may vary from drawing.
Density of CNG = 0.0424 lb/cu-ft. 1 US gallon of Diesel/Gasoline = 139/124 scf of cng. All cylinders are dual ported with boss thread connection = 1 1/8 - 12 UNF - 2B. Other sizes and custom cylinder lengths and size configurations are available upon request with minimum order. Approved pressure relief device must be used for fire protection. Cylinder specifications are nominal values and are subject to change without notice.
Part number | Service pressure | Length | Diameter | Weight | Water volume | CNG capacity | Total weight tank and fuel | DGE equivalent | GGE equivalent | Neck mount |
---|---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | l | ft³ | lb | US gallon | US gallon | ||
L069 | 3600 | 60 | 10.8 | 30.7 | 69 | 717.9 | 90.4 | 5.2 | 5.8 | No |
A1134D | 3600 | 72 | 12.7 | 106 | 114.2 | 1188.6 | 156.4 | 8.6 | 9.6 | No |
Q184 | 3600 | 108.3 | 13 | 125.7 | 184 | 1188.6 | 156.4 | 8.6 | 9.6 | Yes |
A2523C | 3600 | 120 | 14.2 | 120 | 246.8 | 1952.8 | 202.7 | 14 | 15.7 | Yes |
V176 | 3600 | 77.6 | 15.2 | 125.7 | 176 | 1831.2 | 203.3 | 13.2 | 14.8 | Yes |
V234 | 3600 | 100.1 | 15.2 | 167.6 | 234 | 2434.7 | 270.8 | 17.5 | 19.6 | Yes |
V285 | 3600 | 120 | 15.2 | 198.4 | 285 | 2965.3 | 324.1 | 21.3 | 23.9 | Yes |
V294 | 3600 | 123.1 | 15.2 | 205 | 294 | 3059 | 334.7 | 22 | 24.7 | Yes |
W076 | 3600 | 34 | 15.9 | 75 | 76 | 790.8 | 108.5 | 5.7 | 6.4 | No |
W098 | 3600 | 42 | 15.9 | 81.6 | 98 | 1019.7 | 124.8 | 7.3 | 8.2 | No |
A1159D | 3600 | 46.5 | 15.9 | 100.1 | 113.2 | 1178 | 150 | 8.5 | 9.5 | No |
W126 | 3600 | 52 | 15.9 | 97 | 126 | 1311 | 152.6 | 9.4 | 10.6 | No |
A1586C / W150 | 3600 | 60.2 | 15.9 | 117.6 | 152 | 1581.6 | 184.7 | 11.4 | 12.8 | No |
A1575C | 3600 | 63.3 | 15.9 | 126.1 | 154 | 1602.5 | 194 | 11.5 | 12.9 | Yes |
A1991C | 3600 | 77.5 | 15.9 | 147.9 | 193.8 | 2016.4 | 233.4 | 14.5 | 16.3 | Yes |
A2085D | 3600 | 77.8 | 15.9 | 153 | 204 | 2122.6 | 243 | 15.3 | 17.1 | No |
A2085C / W200 | 3600 | 80.7 | 15.9 | 150.9 | 202 | 2101.8 | 240 | 15.1 | 16.9 | Yes |
W205 | 3600 | 83.1 | 15.9 | 152.1 | 205 | 2133 | 242.6 | 15.3 | 17.2 | Yes |
A2235C | 3600 | 85.8 | 15.9 | 169.1 | 219.3 | 2281.8 | 265.8 | 16.4 | 18.4 | Yes |
A2616C / W250M | 3600 | 99.8 | 15.9 | 183.2 | 252.5 | 2627.2 | 597.1 | 18.9 | 21.2 | Yes |
A3238C | 3600 | 120 | 15.9 | 230.4 | 317.2 | 3300.6 | 370.3 | 23.7 | 26.6 | Yes |
A3332D | 3600 | 120 | 15.9 | 233.9 | 326.4 | 3396.1 | 377.9 | 24.4 | 27.4 | No |
A3332C / W320 | 3600 | 123.1 | 15.9 | 227.7 | 323.2 | 3362.8 | 370.3 | 24.2 | 27.1 | Yes |
**Single ported.
† Dimensions may vary from drawing.
Density of CNG = 0.0424 lb/cu-ft. 1 US gallon of Diesel/Gasoline = 139/124 scf of cng. All cylinders are dual ported with boss thread connection = 1 1/8 - 12 UNF - 2B. Other sizes and custom cylinder lengths and size configurations are available upon request with minimum order. Approved pressure relief device must be used for fire protection. Cylinder specifications are nominal values and are subject to change without notice.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Total weight tank and fuel | H2 capacity | Neck mount | Thread size |
---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | kg | kg | |||
GH2690 | 350 | 2381 | 665.5 | 176 | 614 | 190.5 | 14.5 | Yes | 1.125-12UNF-2B |
GH2790 | 350 | 2306 | 685.8 | 191 | 638 | 206.3 | 15.3 | Yes | 1.125-12UNF-2B |
GH27108 | 350 | 2762 | 685.8 | 225 | 796 | 244.1 | 19.1 | Yes | 1.125-12UNF-2B |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Total weight tank and fuel | H2 capacity | Neck mount | Thread size |
---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | lb | lb | |||
GH2690 | 5076 | 93.8 | 26.2 | 388 | 37469 | 420 | 31.97 | Yes | 1.125-12UNF-2B |
GH2790 | 5076 | 90.8 | 27 | 421 | 38933 | 454.7 | 33.73 | Yes | 1.125-12UNF-2B |
GH27108 | 5076 | 108.8 | 27 | 497 | 48575 | 539.1 | 42.12 | Yes | 1.125-12UNF-2B |
Part number | Service pressure | Length | Diameter | Weight | Water volume | CNG capacity | DGE equivalent | GGE equivalent | Neck mount |
---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | m³ | US gallon | US gallon | ||
G2260-2 | 248 | 1524 | 564 | 64.5 | 287.0 | 85 | 21.5 | 24.1 | No |
G2286-2 | 248 | 2184 | 564 | 88.6 | 410.0 | 121 | 30.7 | 34.4 | Yes |
G2660-2 | 248 | 1524 | 673 | 87.7 | 376.0 | 111 | 28.2 | 31.6 | Yes |
G2680-2 | 248 | 2032 | 673 | 119.1 | 550.0 | 162 | 41.2 | 46.2 | Yes |
G2690-2 | 248 | 2286 | 673 | 129.5 | 638.0 | 188 | 47.8 | 53.5 | Yes |
G26120-2 | 248 | 3048 | 673 | 181.4 | 900.0 | 265 | 67.4 | 75.5 | Yes |
G2781-2 | 248 | 2057 | 685 | 126.4 | 579.0 | 171 | 43.3 | 48.6 | Yes |
G26108-2 | 248 | 2743 | 673 | 162.7 | 795.0 | 235 | 59.6 | 66.8 | Yes |
All parts have a service pressure of 248 bar. *Single-ported.
Density of CNG = 0.0424 lb/cu-ft. 1 U.S. gallon of diesel/gasoline = 139/124 scf of CNG. All cylinders are dual-ported, unless otherwise noted, with boss thread connection = 1 1/8 - 12 UNF - 2B. Other sizes and custom cylinder lengths and size configurations are available upon request with minimum order. Approved pressure relief device must be used for fire protection. Cylinder specifications are nominal values and are subject to change without notice.
Part number | Service pressure | Length | Diameter | Weight | Water volume | CNG capacity | DGE equivalent | GGE equivalent | Neck mount |
---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | l | ft³ | US gallon | US gallon | ||
G2260-2 | 3600 | 60.0 | 22.2 | 142.0 | 287.0 | 2994 | 21.5 | 24.1 | No |
G2286-2 | 3600 | 86.0 | 22.2 | 195.0 | 410.0 | 4266 | 30.7 | 34.4 | Yes |
G2660-2 | 3600 | 60.0 | 26.5 | 193.0 | 376.0 | 3913 | 28.2 | 31.6 | Yes |
G2680-2 | 3600 | 80.0 | 26.5 | 262.0 | 550.0 | 5723 | 41.2 | 46.2 | Yes |
G2690-2 | 3600 | 90.0 | 26.5 | 285.0 | 638.0 | 6639 | 47.8 | 53.5 | Yes |
G26108-2 | 3600 | 108.0 | 26.5 | 358.0 | 795.0 | 8282 | 59.6 | 66.8 | Yes |
G26120-2 | 3600 | 120.0 | 26.5 | 399.0 | 900.0 | 9365 | 67.4 | 75.5 | Yes |
G2781-2 | 3600 | 81.0 | 27.0 | 278.0 | 579.0 | 6025 | 43.3 | 48.6 | Yes |
All parts have a service pressure of 248 bar. *Single-ported.
Density of CNG = 0.0424 lb/cu-ft. 1 U.S. gallon of diesel/gasoline = 139/124 scf of CNG. All cylinders are dual-ported, unless otherwise noted, with boss thread connection = 1 1/8 - 12 UNF - 2B. Other sizes and custom cylinder lengths and size configurations are available upon request with minimum order. Approved pressure relief device must be used for fire protection. Cylinder specifications are nominal values and are subject to change without notice.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Total weight tank and fuel | H2 capacity | Neck mount | Thread size |
---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | kg | kg | |||
Q042H35 | 350 | 740 | 340 | 26 | 42 | 27.01 | 1.01 | No | 2.000-12UN-2B |
Q052H35 | 350 | 875 | 340 | 29 | 52 | 30.25 | 1.25 | No | 2.000-12UN-2B |
Q095H35 | 350 | 1458 | 340 | 48 | 94 | 50.27 | 2.27 | No | 2.000-12UN-2B |
V074H35 | 350 | 900 | 400 | 39 | 74 | 40.79 | 1.79 | No | 2.000-12UN-2B |
W150H35 | 350 | 1614 | 415 | 73 | 150 | 76.63 | 3.63 | Yes | 2.000-12UN-2B |
W205H35 | 350 | 2110 | 415 | 95 | 205 | 99.96 | 4.96 | Yes | 2.000-12UN-2B |
W322H35 | 350 | 3165 | 415 | 138 | 322 | 145.79 | 7.79 | Yes | 2.000-12UN-2B |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Total weight tank and fuel | H2 capacity | Neck mount | Thread size |
---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | lb | lb | |||
Q042H35 | 5076 | 29.1 | 13.4 | 57 | 2563 | 59.2 | 2.2 | No | 2.000-12UN-2B |
Q052H35 | 5076 | 34.4 | 13.4 | 64 | 3173 | 66.8 | 2.8 | No | 2.000-12UN-2B |
Q095H35 | 5076 | 57.4 | 13.4 | 106 | 5736 | 111 | 5 | No | 2.000-12UN-2B |
V074H35 | 5076 | 35.4 | 15.7 | 84 | 4516 | 87.9 | 3.9 | No | 2.000-12UN-2B |
W150H35 | 5076 | 63.5 | 16.3 | 161 | 9154 | 169 | 8 | Yes | 2.000-12UN-2B |
W205H35 | 5076 | 83.1 | 16.3 | 209 | 12510 | 219.9 | 10.9 | Yes | 2.000-12UN-2B |
W322H35 | 5076 | 124.6 | 16.3 | 304 | 19650 | 321.2 | 17.2 | Yes | 2.000-12UN-2B |
Part number | Service pressure | Length | Diameter | Weight* | Water volume | Duration |
---|---|---|---|---|---|---|
bar | mm | mm | kg | l | min | |
L46F | 310 | 467 | 137 | 2.7 | 4.7 | 30 |
L66P | 310 | 516 | 155 | 3.5 | 6.8 | 45 |
L88D | 310 | 546 | 175 | 4.5 | 9 | 60 |
Specifications subject to change.
*Weight shown is maximum with one standard label. Additional custom labeling will increase weight. Please contact us for information.
Part number | Service pressure | Length | Diameter | Weight* | Water volume | Duration |
---|---|---|---|---|---|---|
psi | in | in | lb | cu in | min | |
L46F | 4500 | 18.4 | 5.4 | 5.9 | 285 | 30 |
L66P | 4500 | 20.3 | 6.1 | 7.7 | 417 | 45 |
L88D | 4500 | 21.5 | 6.9 | 10 | 548 | 60 |
Specifications subject to change.
*Weight shown is maximum with one standard label. Additional custom labeling will increase weight. Please contact us for information.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Air capacity | Specification | Thread size |
---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | l | |||
L08M | 207 | 234 | 100 | 0.9 | 1.1 | 226 | DOT-SP 10915 | 0.625-18UNF |
L17M | 207 | 355 | 114 | 1.4 | 2.5 | 481 | DOT-SP 10915 | 0.625-18UNF |
L19J | 310 | 330 | 116 | 1.7 | 2.0 | 538 | DOT-SP 10915 | 0.875-14UNF-2B |
L23C | 310 | 363 | 119 | 1.9 | 2.4 | 651 | DOT-SP 10915 | 0.875-14UNF-2B |
L45G | 153 | 521 | 167 | 3.2 | 8.5 | 1274 | DOT-SP 10915 | 0.750-16UNF |
L45M | 310 | 467 | 138 | 3.0 | 4.7 | 1274 | DOT-SP 10915 | 0.875-14UNF |
L45S | 153 | 488 | 172 | 3.1 | 8.4 | 1274 | DOT-SP 10915 | 0.750-16UNF |
L62M | 207 | 526 | 172 | 4.2 | 8.5 | 1756 | DOT-SP 10915 | 0.750-16UNF |
L65G | 310 | 516 | 159 | 4.1 | 6.8 | 1840 | DOT-SP 10915 | 0.875-14UNF |
L65M | 310 | 457 | 172 | 4.2 | 6.8 | 1840 | DOT-SP 10915 | 0.875-14UNF |
L87C | 310 | 550 | 175 | 5.3 | 9.0 | 2462 | DOT-SP 10915 | 0.875-14UNF |
L87G | 310 | 550 | 175 | 5.3 | 9.0 | 2462 | DOT-SP 10915 | 0.875-14UNF |
L87M | 310 | 531 | 181 | 5.3 | 9.0 | 2462 | DOT-SP 10915 | 0.875-14UNF |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Air capacity | Specification | Thread size |
---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | ft³ | |||
L08M | 3000 | 9.2 | 4.0 | 2.0 | 68.0 | 8 | DOT-SP 10915 | 0.625-18UNF |
L17M | 3000 | 14.0 | 4.5 | 3.1 | 151.0 | 17 | DOT-SP 10915 | 0.625-18UNF |
L19J | 4500 | 13.0 | 4.6 | 3.7 | 122.0 | 19 | DOT-SP 10915 | 0.875-14UNF-2B |
L23C | 4500 | 14.3 | 4.7 | 4.2 | 148.0 | 23 | DOT-SP 10915 | 0.875-14UNF-2B |
L45G | 2216 | 20.5 | 6.6 | 7.1 | 523.0 | 45 | DOT-SP 10915 | 0.750-16UNF |
L45M | 4500 | 18.4 | 5.4 | 6.6 | 285.0 | 45 | DOT-SP 10915 | 0.875-14UNF |
L45S | 2216 | 19.2 | 6.8 | 6.9 | 514.0 | 45 | DOT-SP 10915 | 0.750-16UNF |
L62M | 3000 | 20.7 | 6.8 | 9.3 | 521.0 | 62 | DOT-SP 10915 | 0.750-16UNF |
L65G | 4500 | 20.3 | 6.3 | 9.0 | 418.0 | 65 | DOT-SP 10915 | 0.875-14UNF |
L65M | 4500 | 18.0 | 6.8 | 9.3 | 416.0 | 65 | DOT-SP 10915 | 0.875-14UNF |
L87C | 4500 | 21.7 | 6.9 | 11.6 | 550.0 | 87 | DOT-SP 10915 | 0.875-14UNF |
L87G | 4500 | 21.7 | 6.9 | 11.6 | 550.0 | 87 | DOT-SP 10915 | 0.875-14UNF |
L87M | 4500 | 20.9 | 7.1 | 11.7 | 550.0 | 87 | DOT-SP 10915 | 0.875-14UNF |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Duration | Air capacity | Service life | Material | Product family | Thread size |
---|---|---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | min | l | years | ||||
L45R | 310 | 460 | 138 | 2.7 | 4.6 | 30 | 1274 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
L65R | 310 | 508 | 160 | 3.6 | 6.8 | 45 | 1840 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
L66B | 310 | 452 | 173 | 3.8 | 6.8 | 45 | 1840 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
L87E | 310 | 530 | 181 | 4.9 | 9.0 | 60 | 2462 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
L87R | 310 | 541 | 175 | 4.6 | 9.0 | 60 | 2462 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Duration | Air capacity | Service life | Material | Product family | Thread size |
---|---|---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | min | ft³ | years | ||||
L45R | 4500 | 18.1 | 5.4 | 5.9 | 285 | 30 | 45 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
L65R | 4500 | 20.0 | 6.3 | 7.9 | 418 | 45 | 65 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
L66B | 4500 | 17.8 | 6.8 | 8.4 | 416 | 45 | 65 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
L87E | 4500 | 20.6 | 7.1 | 10.7 | 550 | 60 | 87 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
L87R | 4500 | 21.3 | 6.9 | 10.1 | 550 | 60 | 87 | 15 | Full-wrap carbon | LCX-SL | 0.875-14UNF |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Duration | Air capacity | Service life | Material | Product family | Thread size |
---|---|---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | min | l | years | ||||
L46A | 379 | 462 | 127 | 2.6 | 3.8 | 30 | 1274 | 15 | Full-wrap carbon | LCX-HP | M18 x 1.5 |
L66D | 379 | 501 | 148 | 3.6 | 5.7 | 45 | 1840 | 15 | Full-wrap carbon | LCX-HP | M18 x 1.5 |
L88B | 379 | 506 | 171 | 4.6 | 7.6 | 60 | 2462 | 15 | Full-wrap carbon | LCX-HP | M18 x 1.5 |
L110C | 379 | 562 | 180 | 5.8 | 9.5 | 75 | 3113 | 15 | Full-wrap carbon | LCX-HP | M18 x 1.5 |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Duration | Air capacity | Service life | Material | Product family | Thread size |
---|---|---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | min | ft³ | years | ||||
L46A | 5500 | 18.2 | 5 | 5.8 | 233 | 30 | 45 | 15 | Full-wrap carbon | LCX-HP | M18 x 1.5 |
L66D | 5500 | 19.7 | 5.8 | 8 | 349 | 45 | 65 | 15 | Full-wrap carbon | LCX-HP | M18 x 1.5 |
L88B | 5500 | 19.9 | 6.7 | 10.1 | 465 | 60 | 87 | 15 | Full-wrap carbon | LCX-HP | M18 x 1.5 |
L110C | 5500 | 22.1 | 7.1 | 12.8 | 581 | 75 | 110 | 15 | Full-wrap carbon | LCX-HP | M18 x 1.5 |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Duration | Air capacity | Service life | Material | Product family | Thread size |
---|---|---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | min | l | years | ||||
L45M-XD | 310 | 467 | 138 | 3.0 | 4.6 | 30 | 1274 | 15 | Full-wrap carbon | LCX-XD | 0.875-14UNF |
L65G-XD | 310 | 516 | 159 | 4.1 | 6.8 | 45 | 1840 | 15 | Full-wrap carbon | LCX-XD | 0.875-14UNF |
L87G-XD | 310 | 550 | 175 | 5.3 | 9.0 | 60 | 2462 | 15 | Full-wrap carbon | LCX-XD | 0.875-14UNF |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Duration | Air capacity | Service life | Material | Product family | Thread size |
---|---|---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | min | ft³ | years | ||||
L45M-XD | 4500 | 18.4 | 5.4 | 6.6 | 285 | 30 | 45 | 15 | Full-wrap carbon | LCX-XD | 0.875-14UNF |
L65G-XD | 4500 | 20.3 | 6.3 | 9.0 | 418 | 45 | 65 | 15 | Full-wrap carbon | LCX-XD | 0.875-14UNF |
L87G-XD | 4500 | 21.7 | 6.9 | 11.6 | 550 | 60 | 87 | 15 | Full-wrap carbon | LCX-XD | 0.875-14UNF |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Duration | Air capacity | Service life | Material | Product family | Thread size |
---|---|---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | min | l | years | ||||
L45Z | 310 | 474 | 140 | 3.2 | 4.7 | 30 | 1274 | 30 | Full-wrap carbon | LCX-EL | 0.875-14UNF |
L65Z | 310 | 525 | 163 | 4.5 | 6.8 | 45 | 1840 | 30 | Full-wrap carbon | LCX-EL | 0.875-14UNF |
L87Z | 310 | 550 | 178 | 5.9 | 9.0 | 60 | 2462 | 30 | Full-wrap carbon | LCX-EL | 0.875-14UNF |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Duration | Air capacity | Service life | Material | Product family | Thread size |
---|---|---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | min | ft³ | years | ||||
L45Z | 4500 | 18.7 | 5.5 | 7.0 | 285 | 30 | 45 | 30 | Full-wrap carbon | LCX-EL | 0.875-14UNF |
L65Z | 4500 | 20.6 | 6.4 | 9.8 | 418 | 45 | 65 | 30 | Full-wrap carbon | LCX-EL | 0.875-14UNF |
L87Z | 4500 | 21.7 | 7.0 | 12.9 | 550 | 60 | 87 | 30 | Full-wrap carbon | LCX-EL | 0.875-14UNF |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Service life | Thread size |
---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | years | ||
M15A | 207 | 373 | 100 | 1.3 | 2.0 | 15 | 0.750-16 UNF |
M22A | 207 | 393 | 114 | 1.5 | 2.8 | 15 | 0.750-16 UNF-2B |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Service life | Thread size |
---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | years | ||
M15A | 3000 | 14.7 | 4.0 | 2.9 | 122 | 15 | 0.750-16 UNF |
M22A | 3000 | 15.5 | 4.5 | 3.3 | 171 | 15 | 0.750-16 UNF-2B |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Capacity N₂ | Capacity O₂ |
---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | l | l | |
N006 - SGS | 153 | 299 | 81 | 1 | 1 | 150.7 | 164.5 |
N033 - SGS | 153 | 397 | 175 | 6.5 | 5.9 | 875.1 | 954.4 |
N150 - SGS | 139 | 1216 | 203 | 22 | 29.5 | 4007.6 | 4338.3 |
N265 - SGS | 153 | 1305 | 250 | 38.7 | 46.4 | 6881.8 | 7506.8 |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Capacity N₂ | Capacity O₂ |
---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | ft³ | ft³ | |
N006 - SGS | 2216 | 11.8 | 3.2 | 2.2 | 62 | 5.3 | 5.8 |
N033 - SGS | 2216 | 15.6 | 6.9 | 14.4 | 360 | 30.9 | 33.7 |
N150 - SGS | 2015 | 47.9 | 8 | 48.5 | 1800 | 141.5 | 153.2 |
N265 - SGS | 2216 | 51.4 | 9.8 | 85.3 | 2831 | 243 | 265.1 |
Part number | Service pressure | Diameter | Length | Weight | Water capacity | Specification | Thread size |
---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | |||
N950 | 90 | 75 | 268 | 0.5 | 0.9 | UNISO-7886 / TPED / DOT | 1.000-14UNS-2B |
N955 | 90 | 90 | 346 | 1.1 | 1.6 | UNISO-7886 / TPED / DOT | 1.000-14UNS-2B |
Part number | Service pressure | Diameter | Length | Weight | Water capacity | Specification | Thread size |
---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | |||
N950 | 1305 | 2.9 | 10.6 | 1.1 | 51.8 | UNISO-7886 / TPED / DOT | 1.000-14UNS-2B |
N955 | 1305 | 3.5 | 13.6 | 2.4 | 97.6 | UNISO-7886 / TPED / DOT | 1.000-14UNS-2B |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Oxygen capacity | Thread size |
---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | l | ||
M06D | 207 | 252 | 84 | 0.7 | 0.8 | 181 | 0.750-16 UNF |
M09B | 207 | 310 | 84 | 0.8 | 1.1 | 244 | 0.750-16 UNF |
M15A | 207 | 373 | 102 | 1.3 | 2.0 | 436 | 0.750-16 UNF |
M22A | 207 | 394 | 114 | 1.5 | 2.8 | 612 | 0.750-16 UNF-2B |
M24A | 207 | 441 | 114 | 2.0 | 3.1 | 682 | 0.750-16 UNF-2B |
M66A | 207 | 526 | 173 | 4.2 | 8.5 | 1869 | 0.750-16 UNF-2B |
All parts are DOT/TC approved.
Specifications subject to change.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Oxygen capacity | Thread size |
---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | ft³ | ||
M06D | 3000 | 9.9 | 3.3 | 1.5 | 51 | 6.4 | 0.750-16 UNF |
M09B | 3000 | 12.2 | 3.3 | 1.7 | 68 | 8.6 | 0.750-16 UNF |
M15A | 3000 | 14.7 | 4.0 | 2.9 | 122 | 15.4 | 0.750-16 UNF |
M22A | 3000 | 15.5 | 4.5 | 3.3 | 171 | 21.6 | 0.750-16 UNF-2B |
M24A | 3000 | 17.4 | 4.5 | 4.3 | 191 | 24.1 | 0.750-16 UNF-2B |
M66A | 3000 | 20.7 | 6.8 | 9.3 | 521 | 66.0 | 0.750-16 UNF-2B |
All parts are DOT/TC approved.
Specifications subject to change.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Air capacity | Thread size |
---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | l | ||
T15A | 207 | 371 | 102 | 1.3 | 2 | 396 | 0.750-16 UNF |
T45J | 341 | 467 | 137 | 2.9 | 4.7 | 1416 | 0.875-14 UNF |
T45K | 341 | 467 | 137 | 2.9 | 4.7 | 1416 | MS33649-10 except thread 0.875-14 UNF-2B |
T84A | 310 | 810 | 150 | 5.7 | 9 | 2492 | MS33649-10 except thread 0.875-14 UNF-2B |
