Luxfer LCX®-HP cylinders help reduce the weight of a firefighter's total personal protective equipment (PPE) and SCBA ensemble and allow more freedom of movement while providing the same high levels of toughness and durability as all Luxfer composite SCBA cylinders. LCX-HP cylinders meet all NFPA, NIOSH and SCBA OEM requirements and U.S. Department of Transportation (DOT) standards.
Features and benefits:
Notes: All cylinders have a 15-year service life. All cylinders are certified to DOT-SP 15136 and TC SU 10350.
Part number | Service pressure | Length | Diameter | Weight | Water volume | Duration | Air capacity | Service life | Material | Product family | Thread size |
---|---|---|---|---|---|---|---|---|---|---|---|
bar | mm | mm | kg | l | min | l | years | ||||
L46A | 379 | 462 | 127 | 2.6 | 3.8 | 30 | 1274 | 15 | Full-wrap carbon | LCX-HP | M18 x 1.5 |
L66D | 379 | 501 | 148 | 3.6 | 5.7 | 45 | 1840 | 15 | Full-wrap carbon | LCX-HP | M18 x 1.5 |
L88B | 379 | 506 | 171 | 4.6 | 7.6 | 60 | 2462 | 15 | Full-wrap carbon | LCX-HP | M18 x 1.5 |
L110C | 379 | 562 | 180 | 5.8 | 9.5 | 75 | 3113 | 15 | Full-wrap carbon | LCX-HP | M18 x 1.5 |
Part number | Service pressure | Length | Diameter | Weight | Water volume | Duration | Air capacity | Service life | Material | Product family | Thread size |
---|---|---|---|---|---|---|---|---|---|---|---|
psi | in | in | lb | in³ | min | ft³ | years | ||||
L46A | 5500 | 18.2 | 5 | 5.8 | 233 | 30 | 45 | 15 | Full-wrap carbon | LCX-HP | M18 x 1.5 |
L66D | 5500 | 19.7 | 5.8 | 8 | 349 | 45 | 65 | 15 | Full-wrap carbon | LCX-HP | M18 x 1.5 |
L88B | 5500 | 19.9 | 6.7 | 10.1 | 465 | 60 | 87 | 15 | Full-wrap carbon | LCX-HP | M18 x 1.5 |
L110C | 5500 | 22.1 | 7.1 | 12.8 | 581 | 75 | 110 | 15 | Full-wrap carbon | LCX-HP | M18 x 1.5 |
(Luxfer ECLIPSE Manual)
( Underwater use of Luxfer full-wrap Type 3 carbon composite cylinders )
(Differences among the terms oxygen service - oxygen mixture - nitrox - enriched-air nitrox EAN - oxygen-enriched air)
(Should I be doing anything different for my aluminum alloy 6061 composite cylinders than I have done in the past?)
(Are special coatings needed to protect aluminum cylinder interiors from tap water?)
(Will my aluminum-lined composite cylinder have a shortened life from being hydrostatically tested with tap water?)
We supply SCBA cylinders for a range of applications: firefighters, first responders, industrial, escape sets, military, and more. Make us your first choice for breathing equipment.
Luxfer offers a broad range of cylinders for firefighting and hazmat needs. Whether you need lighter-weight, smaller, more durable or higher-pressure cylinders.
Designed and manufactured for emergency applications, our cylinders provide protection and reliability in cramped, hazardous environments.
Lightweight, reliable Luxfer SCBA cylinders provide respiratory protection in industrial environments when hazardous situations occur.
We respect your information and will never sell or pass on your email to 3rd parties. Please read our privacy policy.