US +1800 764 0366 | Europe & Middle East +44 (0)115 980 3800 | Asia-Pacific: +61 2 7227 5369
Virtual Patent Marking
This webpage provides the following list of patents in compliance with the virtual patent marking provisions of 35 U.S.C. § 287(a) and equivalent requirements in any applicable country to provide notice to the public of the patents that are listed below. The information contained on this webpage is publicly available information and there is no charge for access to this webpage. Reasonable efforts will be made to keep this webpage continuously active, but it may become unavailable without notice, as part of maintenance, unintended outage, or otherwise. The content of the items/patents listed below may be updated from time to time, and may not be up to date at the specific time you visit this webpage. Patent applications may be pending and/or published, and patents may have issued in the United States, United Kingdom and/or elsewhere which are not identified on this list. The items below may be covered by one or more of the listed patents. Additional United States, United Kingdom and/or other foreign patents may be pending. The patent process is dynamic and the content of this list and association between the items listed and patents identified may change due to any number of circumstances including without limitation: filing, publication, issuance, licensing, product changes, expiration, abandonment, and/or other circumstances.
Patents Worldwide Patents
Luxfer Gas Cylinders products are covered by one or more patents, including, but not limited to those listed in this table.
| Application Date | Case Ref. | Owner | Official No. | Title | Case Status | Country | Property Type |
|---|---|---|---|---|---|---|---|
| 15-Apr-1994 | 4663AU00 | Luxfer Group Limited | 695653 | Gas Cylinders | Granted | Australia | Patent |
| 15-Apr-1994 | 4663BE00 | Luxfer Group Limited | 694084 | Gas Cylinders | Granted | Belgium | Patent |
| 15-Apr-1994 | 4663CH00 | Luxfer Group Limited | 694084 | Gas Cylinders | Granted | Switzerland | Patent |
| 15-Apr-1994 | 4663CN00 | Luxfer Group Limited | 94191766.5 | Gas Cylinders | Granted | China | Patent |
| 15-Apr-1994 | 4663DE00 | Luxfer Group Limited | 69428352.5 | Gas Cylinders | Granted | Germany | Patent |
| 15-Apr-1994 | 4663ES00 | Luxfer Group Limited | 694084 | Gas Cylinders | Granted | Spain | Patent |
| 15-Apr-1994 | 4663FR00 | Luxfer Group Limited | 694084 | Gas Cylinders | Granted | France | Patent |
| 15-Apr-1994 | 4663IT00 | Luxfer Group Limited | 694084 | Gas Cylinders | Granted | Italy | Patent |
| 15-Apr-1994 | 4663KR00 | Luxfer Group Limited | 341541 | Gas Cylinders | Granted | South Korea | Patent |
| 15-Apr-1994 | 4663NL00 | Luxfer Group Limited | 694084 | Gas Cylinders | Granted | Netherlands | Patent |
| 15-Apr-1994 | 4663SE00 | Luxfer Group Limited | 694084 | Gas Cylinders | Granted | Sweden | Patent |
| 15-Apr-1994 | 4663US00 | Luxfer Group Limited | 5932037 | Gas Cylinders | Granted | United States of America | Patent |
| 12-Oct-1995 | 4664AU00 | Luxfer Group Limited | 706537 | Autofrettage | Granted | Australia | Patent |
| 12-Oct-1995 | 4664CH00 | Luxfer Group Limited | 785834 | Autofrettage | Granted | Switzerland | Patent |
| 12-Oct-1995 | 4664DE00 | Luxfer Group Limited | 69521138.2 | Autofrettage | Granted | Germany | Patent |
| 12-Oct-1995 | 4664FR00 | Luxfer Group Limited | 785834 | Autofrettage | Granted | France | Patent |
| 12-Oct-1995 | 4664IT00 | Luxfer Group Limited | 785834 | Autofrettage | Granted | Italy | Patent |
| 12-Oct-1995 | 4664NL00 | Luxfer Group Limited | 785834 | Autofrettage | Granted | Netherlands | Patent |
| 12-Oct-1995 | 4664US00 | Luxfer Group Limited | 6491182 | Autofrettage | Granted | United States of America | Patent |
| 13-Oct-1995 | 68CH00 | Luxfer Group Limited | 785830 | Backward Extrusion Method and Product | Granted | Switzerland | Patent |
| 13-Oct-1995 | 68DE00 | Luxfer Group Limited | 69513995.9 | Backward Extrusion Method and Product | Granted | Germany | Patent |
| 13-Oct-1995 | 68FR00 | Luxfer Group Limited | 785830 | Backward Extrusion Method and Product | Granted | France | Patent |
| 13-Oct-1995 | 68IT00 | Luxfer Group Limited | 785830 | Backward Extrusion Method and Product | Granted | Italy | Patent |
| 13-Oct-1995 | 68NL00 | Luxfer Group Limited | 785830 | Backward Extrusion Method and Product | Granted | Netherlands | Patent |
| 13-Oct-1995 | 68US00 | Luxfer Group Limited | 5964117 | Backward Extrusion Method and Product | Granted | United States of America | Patent |
| 21-Dec-2005 | 1630GB03 | Luxfer Gas Cylinders Limited | GB2435593 | Embedded Kim | Granted | United Kingdom | Patent |
| 21-Dec-2005 | 1630JP00 | Luxfer Gas Cylinders Limited | 5030230 | Embedded Kim | Granted | Japan | Patent |
| 21-Dec-2005 | 1630KR00 | Luxfer Gas Cylinders Limited | 1403189 | Embedded Kim | Granted | South Korea | Patent |
| 09-May-2008 | 2775AU00 | Luxfer Group Limited | 2008249760 | Method for Manufacturing Tanks | Granted | Australia | Patent |
| 09-May-2008 | 2775BE00 | Luxfer Group Limited | 2158048 | Method for Manufacturing Tanks | Granted | Belgium | Patent |
| 09-May-2008 | 2775CH00 | Luxfer Group Limited | 2158048 | Method for Manufacturing Tanks | Granted | Switzerland | Patent |
| 09-May-2008 | 2775DE00 | Luxfer Group Limited | 602008001986 | Method for Manufacturing Tanks | Granted | Germany | Patent |
| 09-May-2008 | 2775ES00 | Luxfer Group Limited | 2158048 | Method for Manufacturing Tanks | Granted | Spain | Patent |
| 09-May-2008 | 2775FR00 | Luxfer Group Limited | 2158048 | Method for Manufacturing Tanks | Granted | France | Patent |
| 09-May-2008 | 2775GB00 | Luxfer Group Limited | EP2158048 | Method for Manufacturing Tanks | Granted | United Kingdom | Patent |
| 09-May-2008 | 2775ID00 | Luxfer Group Limited | ID P0031783 | Method for Manufacturing Tanks | Granted | Indonesia | Patent |
| 09-May-2008 | 2775IT00 | Luxfer Group Limited | 2158048 | Method for Manufacturing Tanks | Granted | Italy | Patent |
| 09-May-2008 | 2775JP00 | Luxfer Group Limited | 5346013 | Method for Manufacturing Tanks | Granted | Japan | Patent |
| 09-May-2008 | 2775MX00 | Luxfer Group Limited | 298890 | Method for Manufacturing Tanks | Granted | Mexico | Patent |
| 09-May-2008 | 2775NL00 | Luxfer Group Limited | 2158048 | Method for Manufacturing Tanks | Granted | Netherlands | Patent |
| 09-May-2008 | 2775SE00 | Luxfer Group Limited | 2158048 | Method for Manufacturing Tanks | Granted | Sweden | Patent |
| 12-Sep-2008 | 3108CH00 | Luxfer Group Limited | 2195141 | Stabilisation of Stored Gas | Granted | Switzerland | Patent |
| 12-Sep-2008 | 3108DE00 | Luxfer Group Limited | 602008011861 | Stabilisation of Stored Gas | Granted | Germany | Patent |
| 12-Sep-2008 | 3108FR00 | Luxfer Group Limited | 2195141 | Stabilisation of Stored Gas | Granted | France | Patent |
| 12-Sep-2008 | 3108GB00 | Luxfer Group Limited | EP2195141 | Stabilisation of Stored Gas | Granted | United Kingdom | Patent |
| 12-Sep-2008 | 3108IE00 | Luxfer Group Limited | 2195141 | Stabilisation of Stored Gas | Granted | Ireland | Patent |
| 12-Sep-2008 | 3108LU00 | Luxfer Group Limited | 2195141 | Stabilisation of Stored Gas | Granted | Luxembourg | Patent |
| 12-Sep-2008 | 3108NL00 | Luxfer Group Limited | 2195141 | Stabilisation of Stored Gas | Granted | Netherlands | Patent |
| 12-Sep-2008 | 3108TR00 | Luxfer Group Limited | TR 201202580 T4 | Stabilisation of Stored Gas | Granted | Turkey | Patent |
| 12-Sep-2008 | 3108US01 | Luxfer Group Limited | 9085062 | Stabilisation of Stored Gas | Granted | United States of America | Patent |
| 01-Nov-2013 | 1105GB00 | Luxfer Gas Cylinders Limited | GB2519969 | AOS Remaining Time Algorithm | Granted | United Kingdom | Patent |
| 14-Mar-2014 | 1131AU00 | Luxfer Gas Cylinders Limited | 2014229781 | L7X Fully Wrapped Cylinders | Granted | Australia | Patent |
| 14-Mar-2014 | 1131BE00 | Luxfer Gas Cylinders Limited | 2969284 | L7X Fully Wrapped Cylinders | Granted | Belgium | Patent |
| 14-Mar-2014 | 1131CA00 | Luxfer Gas Cylinders Limited | 2904078 | L7X Fully Wrapped Cylinders | Granted | Canada | Patent |
| 14-Mar-2014 | 1131CN00 | Luxfer Gas Cylinders Limited | ZL201480014857.7 | L7X Fully Wrapped Cylinders | Granted | China | Patent |
| 14-Mar-2014 | 1131DE00 | Luxfer Gas Cylinders Limited | 602014008550 | L7X Fully Wrapped Cylinders | Granted | Germany | Patent |
| 14-Mar-2014 | 1131ES00 | Luxfer Gas Cylinders Limited | 2969284 | L7X Fully Wrapped Cylinders | Granted | Spain | Patent |
| 14-Mar-2014 | 1131FR01 | Luxfer Gas Cylinders Limited | 2969284 | L7X Fully Wrapped Cylinders | Granted | France | Patent |
| 14-Mar-2014 | 1131GB02 | Luxfer Gas Cylinders Limited | EP2969284 | L7X Fully Wrapped Cylinders | Granted | United Kingdom | Patent |
| 14-Mar-2014 | 1131IN00 | Luxfer Gas Cylinders Limited | 434892 | L7X Fully Wrapped Cylinders | Granted | India | Patent |
| 14-Mar-2014 | 1131JP00 | Luxfer Gas Cylinders Limited | 6413187 | L7X Fully Wrapped Cylinders | Granted | Japan | Patent |
| 14-Mar-2014 | 1131KR00 | Luxfer Gas Cylinders Limited | 10-2147694 | L7X Fully Wrapped Cylinders | Granted | South Korea | Patent |
| 14-Mar-2014 | 1131NL00 | Luxfer Gas Cylinders Limited | 2969284 | L7X Fully Wrapped Cylinders | Granted | Netherlands | Patent |
| 14-Mar-2014 | 1131PL00 | Luxfer Gas Cylinders Limited | 2969284 | L7X Fully Wrapped Cylinders | Granted | Poland | Patent |
| 14-Mar-2014 | 1131RU00 | Luxfer Gas Cylinders Limited | 2652413 | L7X Fully Wrapped Cylinders | Granted | Russian Federation | Patent |
| 14-Mar-2014 | 1131TR00 | Luxfer Gas Cylinders Limited | 2969284 | L7X Fully Wrapped Cylinders | Granted | Turkey | Patent |
| 14-Mar-2014 | 1131US00 | Luxfer Gas Cylinders Limited | 9433995 | L7X Fully Wrapped Cylinders | Granted | United States of America | Patent |
| 13-Jun-2014 | 1110FR00 | Luxfer Gas Cylinders Limited | 1455433 | L7X/HW | Granted | France | Patent |
| 26-May-2015 | 1110AU00 | Luxfer Gas Cylinders Limited | 2015273346 | L7X/HW | Granted | Australia | Patent |
| 26-May-2015 | 1110BE00 | Luxfer Gas Cylinders Limited | 3154719 | L7X/HW | Granted | Belgium | Patent |
| 26-May-2015 | 1110CN00 | Luxfer Gas Cylinders Limited | ZL201580031312.1 | L7X/HW | Granted | China | Patent |
| 26-May-2015 | 1110DE00 | Luxfer Gas Cylinders Limited | 602015008879 | L7X/HW | Granted | Germany | Patent |
| 26-May-2015 | 1110DK00 | Luxfer Gas Cylinders Limited | 3154719 | L7X/HW | Granted | Denmark | Patent |
| 26-May-2015 | 1110ES00 | Luxfer Gas Cylinders Limited | 3154719 | L7X/HW | Granted | Spain | Patent |
| 26-May-2015 | 1110FR01 | Luxfer Gas Cylinders Limited | 3154719 | L7X/HW | Granted | France | Patent |
| 26-May-2015 | 1110GB01 | Luxfer Gas Cylinders Limited | EP3154719 | L7X/HW | Granted | United Kingdom | Patent |
| 26-May-2015 | 1110NL00 | Luxfer Gas Cylinders Limited | 3154719 | L7X/HW | Granted | Netherlands | Patent |
| 26-May-2015 | 1110PL00 | Luxfer Gas Cylinders Limited | 3154719 | L7X/HW | Granted | Poland | Patent |
| 26-May-2015 | 1110RU00 | Luxfer Gas Cylinders Limited | 2683676 | L7X/HW | Granted | Russian Federation | Patent |
| 26-May-2015 | 1110TR00 | Luxfer Gas Cylinders Limited | 3154719 | L7X/HW | Granted | Turkey | Patent |
| 07-Mar-2024 | P2022GB00 | Luxfer Gas Cylinders Ltd | 2403318.5 | Composite Header Rail | Pending | United Kingdom | Patent |
| 25-Oct-2024 | P2062GB00 | Luxfer Gas Cylinders Limited | 2415755.4 | Strain While Coating | Pending | United Kingdom | Patent |
| 04-Feb-2025 | P2022PCT00 | Luxfer Gas Cylinders Ltd | PCT/GB2025/050205 | Composite Header Rail | Pending | Patent Cooperation Treaty | Patent |
| 06-May-2025 | P2085GB00 | Luxfer Gas Cylinders Ltd | 2506847.9 | Stacking and Lifting | Pending | United Kingdom | Patent |
Patents US Patents
Luxfer Gas Cylinders products are covered by one or more US patents, including, but not limited to:
| US |
|---|
| 5932037 |
| 6491182 |
| 5964117 |
| 9085062 |
| 9433995 |
Patents Worldwide Patents
Luxfer Gas Cylinders products are covered by one or more patents in countries other than the US, including, but not limited to:
| United Kingdom | Australia | Belgium | Canada | China | Denmark | France |
|---|---|---|---|---|---|---|
| GB2435593 | 695653 | 694084 | 2904078 | 94191766.5 | 3154719 | 0694084 |
| EP2158048 | 706537 | 2158048 | ZL201480014857.7 | 0785834 | ||
| EP2195141 | 2008249760 | 2969284 | ZL201580031312.1 | 0785830 | ||
| GB2519969 | 2014229781 | 3154719 | 2158048 | |||
| EP2969284 | 2015273346 | 2195141 | ||||
| EP3154719 | 2969284 | |||||
| 2403318.5 | 1455433 | |||||
| 2415755.4 | 3154719 | |||||
| 2506847.9 |