Luxfer Gas Cylinders

 

Europe

U.S. (Imperial) U.S. (Metric) Europe

Links:

Download Journey for Homecare Specifications in English, French, German
Download Journey for EMS Specifications in English, French, German
Download Voyage for Homecare Specifications in English, French, German
Download Voyage for EMS Specifications in English, French, German
Download Excursion for Homecare Specifications in English, French, German
Download Excursion for EMS Specifications in English, French, German
Download Odyssey for Homecare Specifications in English, French, German
Download Odyssey for EMS Specifications in English, French, German

Journey oxygen cylinder line for homecare

Water
Capacity
Oxygen
Capacity
Charging
Pressure
Diameter Length Empty
Weight
Thread
Size
Duration
LITRES LITRES BAR MM MM KGS   2 LPM 3:1 RATIO
0.5 107 200 70 230 0.72 17E 0:53 2:39
1 214 200 102 240 1.62 17E 1:46 5:19
2 427 200 102 390 2.70 17E 3:33 10:39
3 640 200 111 495 3.70 25E 5:19 15:59
5 1066 200 140 525 6.34 25E 8:53 26:39
5 1066 200 152 460 7.01 25E 8:53 26:39
10 2132 200 140 965 11.40 25E 17:46 53:18
10 2132 200 176 655 12.86 25E 17:46 53:18
15 3198 200 204 735 18.70 25E 26:39 79:57
20 4264 200 204 940 23.40 25E 35:32 106:36
31.5 6716 200 229 1150 35.70 25E 55:57 167:53
50 10660 200 250 1500 56.02 25E 88:50 266:30

Journey oxygen cylinder line for EMS

Water
Capacity
Oxygen
Capacity
Charging
Pressure
Diameter Length Empty
Weight
Thread
Size
Duration
LITRES LITRES BAR MM MM KGS   15 LPM
0.5 107 200 70 230 0.72 17E 0:07
1 214 200 102 240 1.62 17E 0:14
2 427 200 102 390 2.70 17E 0:28
3 640 200 111 495 3.70 25E 0:42
5 1066 200 140 525 6.34 25E 1:11
5 1066 200 152 460 7.01 25E 1:11
10 2132 200 140 965 11.40 25E 2:22
10 2132 200 176 655 12.86 25E 2:22
15 3198 200 204 735 18.70 25E 3:33
20 4264 200 204 940 23.40 25E 4:44
31.5 6716 200 229 1150 35.70 25E 7:27
50 10660 200 250 1500 56.02 25E 11:50

Voyage oxygen cylinder line for homecare

Water
Capacity
Oxygen
Capacity
Charging
Pressure
Diameter Length Empty
Weight
Thread
Size
Duration
LITRES LITRES BAR MM MM KGS   2 LPM 3:1 RATIO
1 214 200 75 322 0.80 17E 1:46 5:19
2 427 200 102 360 1.85 17E / 25E 3:33 10:39
5 1066 200 140 473 4.65 17E / 25E 8:53 26:39
10 2132 200 140 930 10.00 25E 17:46 53:18
15 3198 200 180 821 13.50 25E 26:39 79:57

Voyage oxygen cylinder line for EMS

Water
Capacity
Oxygen
Capacity
Charging
Pressure
Diameter Length Empty
Weight
Thread
Size
Duration
LITRES LITRES BAR MM MM KGS   15 LPM
1 214 200 75 322 0.80 17E 0:14
2 427 200 102 360 1.85 17E / 25E 0:28
5 1066 200 140 473 4.65 17E / 25E 1:11
10 2132 200 140 930 10.00 25E 2:22
15 3198 200 180 821 13.50 25E 3:33

Excursion oxygen cylinder line for homecare

Product Range - 200 bar

Water
Capacity
Oxygen
Capacity
Charging
Pressure
Diameter Length Empty
Weight
Thread
Size
Duration
LITRES LITRES BAR MM MM KGS   2 LPM 3:1 RATIO
2 484 230 98 395 1.57 25E 4:01 12:05
3 640 200 114 410 2.3 17E / 25E / M18 / M25 5:19 15:59
5 1066 200 137 498 4.2 25E 8:53 26:39
15 3198 200 179 827 10.8 25E 26:39 79:57

Product Range - 300 bar

Water
Capacity
Oxygen
Capacity
Charging
Pressure
Diameter Length Empty
Weight
Thread
Size
Duration
LITRES LITRES BAR MM MM KGS   2 LPM 3:1 RATIO
1 306 300 83 296 1.25 17E 2:32 7:38
2 612 300 100 390 2.04 25E 5:05 15:17
5 1529 300 142 478 5.20 25E 12:44 38:13
8 2447 300 174 530 8.7 25E 20:23 61:09
10 3058 300 139 925 8.7 25E 25:29 76:27

Excursion oxygen cylinder line for EMS

Product Range - 200 bar

Water
Capacity
Oxygen
Capacity
Charging
Pressure
Diameter Length Empty
Weight
Thread
Size
Duration
LITRES LITRES BAR MM MM KGS   15 LPM
2 484 230 98 395 1.57 25E 0:32
3 640 200 114 410 2.3 17E / 25E / M18 / M25 0:42
5 1066 200 137 498 4.2 25E 1:11
15 3198 200 179 827 10.8 25E 3:33

Product Range - 300 bar

Water
Capacity
Oxygen
Capacity
Charging
Pressure
Diameter Length Empty
Weight
Thread
Size
Duration
LITRES LITRES BAR MM MM KGS   15 LPM
1 306 300 83 296 1.25 17E 0:20
2 612 300 100 390 2.04 25E 0:40
5 1529 300 142 478 5.20 25E 1:41
8 2447 300 174 530 8.7 25E 2:43
10 3058 300 139 925 8.7 25E 3:23

Odyssey oxygen cylinder line for homecare

Water
Capacity
Oxygen
Capacity
Charging
Pressure
Diameter Length Empty
Weight
Thread
Size
Duration
LITRES LITRES BAR MM MM KGS   2 LPM 3:1 RATIO
0.6 184 300 85 196 0.5 M18 1:31 4:35
1 306 300 85 294 0.8 M18 / 17E 2:32 7:38
1.5 459 310 86 387 1.3 M18 3:49 11:27
2 612 300 101 386 1.4 M18 / 17E 5:05 15:17
3 918 300 115 443 1.9 M18 7:38 22:56

Odyssey oxygen cylinder line for EMS

Water
Capacity
Oxygen
Capacity
Charging
Pressure
Diameter Length Empty
Weight
Thread
Size
Duration
LITRES LITRES BAR MM MM KGS   15 LPM
0.6 184 300 85 196 0.5 M18 0:12
1 306 300 85 294 0.8 M18 / 17E 0:20
1.5 459 310 86 387 1.3 M18 0:30
2 612 300 101 386 1.4 M18 / 17E 0:40
3 918 300 115 443 1.9 M18 1:01