|
Our full range of inflation / life raft cylinders is listed below. Click on a region (above) to view specifications for that region.
Download These Specifications as a PDF File [Requires Adobe Acrobat to view.]
 |
|
Inflation / Life Raft / Slides - DOT Full Wrap Carbon Cylinders |
Sales
Part# |
Service
Pressure |
Air
Capacity |
Outside
Diameter |
Overall
Length |
Empty
Weight |
Internal
Volume |
Thread
Size |
|
BAR |
LITERS |
MM |
MM |
KG |
LITERS |
UNF |
| T14A | 207 | 396 | 115 | 303 | 1.2 | 2.0 | 1.1875 |
| T20A | 207 | 566 | 129 | 337 | 1.6 | 2.9 | 1.3125 |
| T22A | 207 | 623 | 129 | 371 | 2.0 | 3.3 |
0.875-14 |
| T22B | 227 | 623 | 129 | 371 | 1.9 | 3.3 |
1.3125-12 |
| T27A/B | 207 | 765 | 129 | 432 | 2.0 | 3.9 | 1.3125 / 0.875-14 |
| T34A | 207 | 963 | 150 | 408 | 2.5 | 4.9 | 1.3125 |
| T37A | 227 | 1048 | 150 | 408 | 2.5 | 4.9 | 1.3125 |
| T39A | 227 | 1104 | 168 | 367 | 2.8 | 5.3 | 1.3125 |
| T40A | 207 | 1133 | 156 | 447 | 2.9 | 5.9 | 1.3125 |
| T41A | 207 | 1161 | 156 | 469 | 2.9 | 5.9 | 1.3125 |
| T44A | 227 | 1246 | 156 | 447 | 2.9 | 5.9 | 1.3125 |
| T50A | 227 | 1416 | 156 | 508 | 3.4 | 6.7 | 1.3125 |
| T60A | 207 | 1699 | 175 | 527 | 4.6 | 8.4 | 1.3125 |
| T61A | 227 | 1727 | 203 | 394 | 4.3 | 8.2 | 1.3125 |
| T62A | 207 | 1700 | 172 | 523 | 4.1 | 8.5 | 1.3125 |
| T71R | 341 | 2011 | 175 | 465 | 4.4 | 6.8 | 0.875-14 |
| T79A | 207 | 2237 | 196 | 529 | 5.7 | 11.1 | 1.3125 |
| T93A | 207 | 2634 | 196 | 605 | 6.3 | 12.3 | 1.3125 |
| T109A | 227 | 3086 | 182 | 778 | 6.5 | 14.7 | 1.3125 |
| T112A | 207 | 3172 | 222 | 638 | 7.2 | 16.4 | 1.3125 |
| T123A | 232 | 3483 | 198 | 833 | 7.8 | 17.8 | 1.3125 |
| T144A | 248 | 4078 | 201 | 833 | 8.6 | 18.0 | 1.3125 |
| T158A | 227 | 4474 | 198 | 918 | 9.3 | 21.4 | 1.3125 |
| T168A | 300 | 4754 | 205 | 795 | 10.0 | 18.1 | 1.3125 |
| T170A | 310 | 4814 | 205 | 795 | 10.2 | 18.1 | 0.875-14 |
| T175B | 227 | 4956 | 233 | 800 | 11.4 | 24.0 | 1.3125 |
| T230A | 227 | 6513 | 257 | 855 | 13.9 | 31.5 | 1.3125 |
| L930A | 345 | 26338 | 356 | 1445 | 68.0 | 89.3 | 0.875-14 |
5 year retest required on all DOT E 10915 Luxfer cylinders.

|