| Our full range of inflation / life raft cylinders is listed below. Click on a region (above) to view specifications for that region.
Download These Specifications as a PDF File [Requires Adobe Acrobat to view.]
 |
|
Inflation / Life Raft / Slides - DOT Full Wrap Carbon Cylinders |
Sales
Part# |
Service
Pressure |
Air
Capacity |
Outside
Diameter |
Overall
Length |
Empty
Weight |
Internal
Volume |
Thread
Size |
|
PSI |
CU FT |
IN |
IN |
LBS |
CU IN |
UNF |
| T14A | 3000 | 14 | 4.52 | 11.92 | 2.7 | 125 | 1.1875 |
| T20A | 3000 | 20 | 5.09 | 13.25 | 3.6 | 175 | 1.3125 |
| T22A | 3000 | 22 | 5.09 | 14.60 | 4.3 | 200 | 0.875-14 |
| T22B | 3290 | 22 | 5.09 | 14.60 | 4.2 | 200 | 1.3125-12 |
| T27A/B | 3000 | 27 | 5.09 | 17.02 | 4.5 | 240 | 1.3125 / 0.875-14 |
| T34A | 3000 | 34 | 5.91 | 16.05 | 5.6 | 300 | 1.3125 |
| T37A | 3295 | 37 | 5.91 | 16.05 | 5.6 | 300 | 1.3125 |
| T39A | 3290 | 39 | 6.63 | 14.43 | 6.1 | 325 | 1.3125 |
| T40A | 3000 | 40 | 6.14 | 17.60 | 6.3 | 360 | 1.3125 |
| T41A | 3000 | 41 | 6.14 | 18.45 | 6.5 | 360 | 1.3125 |
| T44A | 3295 | 44 | 6.14 | 17.60 | 6.3 | 360 | 1.3125 |
| T50A | 3295 | 50 | 6.16 | 19.99 | 7.6 | 411 | 1.3125 |
| T60A | 3000 | 60 | 6.88 | 20.73 | 10.1 | 514 | 1.3125 |
| T61A | 3290 | 61 | 7.98 | 15.50 | 9.4 | 500 | 1.3125 |
| T62A | 3000 | 60 | 6.78 | 20.60 | 9.3 | 521 | 1.3125 |
| T71R | 4945 | 71 | 6.88 | 18.30 | 9.8 | 416 | 0.875-14 |
| T79A | 3000 | 79 | 7.72 | 20.82 | 12.5 | 675 | 1.3125 |
| T93A | 3000 | 93 | 7.72 | 23.83 | 14.0 | 750 | 1.3125 |
| T109A | 3290 | 109 | 7.16 | 30.65 | 14.4 | 900 | 1.3125 |
| T112A | 3000 | 112 | 8.65 | 24.95 | 15.9 | 1000 | 1.3125 |
| T123A | 3360 | 123 | 7.70 | 32.22 | 17.2 | 1085 | 1.3125 |
| T144A | 3600 | 144 | 7.90 | 32.55 | 18.9 | 1100 | 1.3125 |
| T158A | 3290 | 158 | 7.78 | 36.15 | 20.5 | 1306 | 1.3125 |
| T168A | 4350 | 168 | 8.06 | 31.30 | 22.0 | 1105 | 1.3125 |
| T170A | 4500 | 170 | 8.06 | 31.30 | 22.5 | 1105 | 0.875-14 |
| T175B | 3295 | 175 | 9.19 | 31.50 | 25.1 | 1475 | 1.3125 |
| T230A | 3290 | 230 | 10.12 | 33.65 | 30.7 | 1920 | 1.3125 |
| L930A | 5000 | 930 | 14.00 | 56.90 | 150.0 | 5450 | 0.875-14 |
5 year retest required on all DOT E 10915 Luxfer cylinders.

|