|
Our full range of industrial specialty gas cylinders is listed below. Click on a region (above) to view specifications for that region.
Download These Specifications as a PDF File [Requires Adobe Acrobat to view.]
 |
|
Industrial Speciality Gas Cylinders [U.S.] |
Sales
Part# |
Service Pressure |
Capacity
N2 |
Outside
Diameter |
Overall
Length |
Empty
Weight |
Minimum Internal
Volume |
Minimum
Water
Weight |
Thread Size |
|
PSI |
CU FT |
IN |
IN |
LBS |
CU IN |
LBS |
UNF |
| N004 | 2216 | 3.7 | 3.21 | 9.0 | 1.9 | 43 | 1.53 | 0.750-16 UNF-2B |
| N006 | 2216 | 5.3 | 3.21 | 11.8 | 2.2 | 62 | 2.24 | 0.750-16 UNF-2B |
| N007 | 2015 | 6.8 | 4.38 | 9.2 | 3.0 | 87 | 3.14 | 0.750-16 UNF-2B |
| N009 | 2015 | 8.1 | 4.38 | 10.6 | 3.7 | 103 | 3.71 | 0.750-16 UNF-2B |
| N011 | 2015 | 10.9 | 4.38 | 13.8 | 4.7 | 138 | 4.98 | 0.750-16 UNF-2B |
| N022 | 2216 | 20.9 | 5.25 | 17.1 | 8.8 | 244 | 8.80 | 0.750-16 UNF-2B, 0.750-14 NGT, 1.125-12 UNF-2B |
| N027 | 2216 | 25.3 | 5.25 | 20.2 | 10.4 | 295 | 10.64 | 1.125-12 UNF-2B |
| N033 | 2216 | 30.9 | 6.89 | 15.6 | 14.5 | 360 | 12.98 | 0.750-16 UNF-2B, 0.750-14 NGT, 1.125-12 UNF-2B |
| N042 | 2216 | 44.2 | 5.25 | 33.1 | 16.0 | 515 | 18.57 | 0.750-14 NGT |
| N060 | 2216 | 55.8 | 7.25 | 23.5 | 22.6 | 650 | 23.44 | 0.750-14 NGT, 1.125-12 UNF-2B, M25 x 2 |
| N088 | 2216 | 82.4 | 7.25 | 32.9 | 30.7 | 960 | 34.62 | 0.750-14 NGT, 1.125-12 UNF-2B |
| N122 | 2216 | 111.8 | 8.00 | 36.3 | 40.0 | 1302 | 46.95 | 0.750-14 NGT, 1.125-12 UNF-2B |
| N150 | 2015 | 141.5 | 8.00 | 47.8 | 48.1 | 1800 | 64.91 | 0.750-14 NGT, 1.125-12 UNF-2B |
| N155 | 1800 | 144.3 | 8.60 | 46.3 | 50.6 | 2040 | 73.56 | 1.125-12 UNF-2B |
| N200 | 3000 | 178.2 | 8.60 | 40.7 | 64.6 | 1590 | 57.32 | 0.750-14 NGT, 1.125-12 UNF-2B |
| N265 |
2216 |
243.0 |
9.80 |
51.9 |
87.0 |
2831 |
102.08 |
0.750-14 NGT, 1.125-12 UNF-2B |
| N269 | 2216 |
248.8 | 9.80 |
52.8 |
92.2 |
2899 |
104.5 | 0.750-14 NGT, JIS V2-28mm taper, 25T taper BS341, M25 x 2, 1.125-12 UNF |


|