|
Our full range of fire extinguishers is listed below. Click on a region (above) to view specifications for that region.
Download These Specifications as a PDF File [Requires Adobe Acrobat to view.]
 |
|
Fire Extinguisher Cylinders - 6061 Aluminium [Europe] |
|
C02 Capacity |
Diameter
|
Length |
Weight |
Filling
Ratio |
Water Capacity |
Test Pressure |
Thread
|
Specification
|
|
LITRES |
MM |
MM |
KG |
LITRES |
BAR |
| 2 | 102 | 495 | 2.95 | 0.75 | 2.67 | 310 | 25E/M25 | 97/23/EC |
| 2 | 102 | 545 | 2.88 | 0.675 | 3 | 250 | 25E | 97/23/EC |
| 2 | 111 | 475 | 2.15 | 0.667 | 3 | 250 | M25 | 97/23/EC |
| 2 | 111 | 435 | 3.15 | 0.75 | 2.67 | 310 | 25E | 97/23/EC |
| 2 | 111 | 455 | 2.65 | 0.667 | 3 | 243 | 25E | 97/23/EC |
| 2 | 111 | 445 | 2.35 | 0.667 | 3 | 212 | M25 | 97/23/EC |
| 2 | 117 | 415 | 2.7 | 0.667 | 3 | 243 | 25E/M25 | 97/23/EC |
| 2 | 117 | 410 | 2.4 | 0.667 | 3 | 212 | M25 | 97/23/EC |
| 2 | 117 | 410 | 3.1 | 0.75 | 2.67 | 310 | 25E/M25 | 97/23/EC |
| 2 | 117 | 394 | 3.1 | 0.75 | 2.7 | 250 | 25E & M25 | 97/23/EC |
| 2 | 117 | 432 | 3.35 | 0.667 | 3 | 250 | 25E & M25 | 97/23/EC |
| 5 | 152 | 580 | 5.55 | 0.667 | 7.5 | 212 | M25 | 97/23/EC |
| 5 | 152 | 570 | 7.5 | 0.75 | 6.67 | 310 | 25E/M25 | 97/23/EC |
| 5 | 152 | 595 | 6.35 | 0.667 | 7.5 | 243 | 25E/M25 | 97/23/EC |
| 5 | 152 | 625 | 7.86 | 0.675 | 7.86 | 250 | M25 | 97/23/EC |
| 5 | 152 | 620 | 7.65 | 0.667 | 7.65 | 250 | 25E | 97/23/EC |
| 5 | 152 | 565 | 7.3 | 0.75 | 6.7 | 250 | 25E & M25 | 97/23/EC |
| 5 | 152 | 623 | 7.8 | 0.667 | 7.5 | 250 | 25E & M25 | 97/23/EC |
|
Fire Extinguisher Cylinders - 2001 Aluminium [Europe] |
|
C02 Capacity |
Diameter
|
Length |
Weight |
Filling
Ratio |
Water Capacity |
Test Pressure |
Thread
|
Specification
|
|
LITRES |
MM |
MM |
KG |
LITRES |
BAR |
| 2 | 102.8 | 502 | 2.6 | 0.667 | 3 | 250 | 25E | 97/23/EC |
| 5 | 146 | 630 | 5.8 | 0.667 | 7.4 | 250 | 25E | 97/23/EC |

|