| Our full range of fire extinguishers is listed below. Click on a region (above) to view specifications for that region.
Download These Specifications as a PDF File [Requires Adobe Acrobat to view.]
 |
|
Carbon Dioxide Fire Extinguisher Cylinders - Aluminum [Asia/Pacific] |
Sales
Part# |
Capacity
C02 @ 0.75
Fill Ratio |
Capacity
C02 @ 0.667
Fill Ratio |
Nominal Water |
Test Pressure |
Nominal Weight |
Nominal Diameter |
Nominal Length |
Manufacturers
Part Number
|
Outlet Thread
[See below for details]
|
|
LITERS |
LITERS |
LITERS |
MPa |
KG |
MM |
MM |
| FX3/1 | 2.25 | 2.00 | 3.00 | 21.90 | 2.30 | 111 | 445 | 11103 | 13K |
| FX3/2 | 2.25 | 2.00 | 3.00 | 21.90 | 2.30 | 111 | 450 | 11104 | 3K |
| FX5.25/1 | 3.90 | 3.50 | 5.25 | 20.70 | 4.30 | 140 | 488 | 14028 | 13K |
| FX5.25/2 | 3.90 | 3.50 | 5.25 | 20.70 | 4.25 | 140 | 488 | 14029 | 3K |
| FX6.75 | 5.00 | 4.50 | 6.75 | 22.00 | 5.55 | 140 | 617 | 14013 | 3K |
| FX7.5/1 | 5.60 | 5.00 | 7.50 | 22.00 | 5.95 | 140 | 672 | 14007 | 3K |
| FX7.5/4 | 5.67 | 5.00 | 7.57 | 21.90 | 5.80 | 152 | 578 | 15203 | 13K |
| FX7.5/5 | 5.67 | 5.00 | 7.57 | 21.90 | 5.80 | 152 | 580 | 15204 | 3K |
| FX7.5/6 | 5.67 | 5.00 | 7.57 | 22.90 | 5.80 | 152 | 580 | 15205 | 3K |
| 7FX7.5/7 | 5.67 | 5.00 | 7.57 | 20.00 | 5.80 | 152 | 578 | 15206 | 13K |
| FX7.5/3 | 5.60 | 5.00 | 7.50 | 24.50 | 8.00 | 175 | 474 | 17555 | 4D |
Outlet Details
2 Tapered 1" 1 in 8, 14 TPI
3 Parallel (straight) 0.750" (3/4) NGS, 14 TPI
4 Tapered 1 NGT, 1 in 16, 11/2 TPI
8 Parallel (straight) 1.125" (1-1/8), 12 TPI UNF-2B
13 Parallel (straight) M25-25mm, 2mm pitch |
Please note that specifications change from time to time. Please check with your Luxfer representative to ensure that the products you order meet your needs.

|